Difference between revisions of "About Audacity"
PeterSampson (talk | contribs) (→Short history: not developed by volunteers any more) |
|||
(51 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{IntroNoItal|'''''Audacity''''' is a [[free software|free]], very capable, [[Audacity Awards|award winning]], Audio Editor software application for Windows, Macintosh and Linux/Unix systems.|}} | |
− | + | == Where to obtain Audacity == | |
− | + | The Audacity application is available to download free from https://audacityteam.org/download/. | |
− | |||
− | |||
− | Audacity | + | ==Supported platforms== |
− | * | + | Audacity is a fast multi-track audio editor and recorder for: |
− | * | + | * Windows 7 and later |
− | * | + | * Macintosh OS X 10.6 and later |
− | + | * Linux/Unix and other *.nix-based systems | |
+ | For older versions of Audacity that support older operating systems, see https://audacityteam.org/download/#legacy. | ||
− | + | == Features == | |
− | + | {{note|For a fuller list of Audacity's features please see the [https://www.audacityteam.org/about/features/ Features] page of our Audacity website. }} | |
− | |||
− | |||
− | and | + | ===Supported file formats=== |
+ | Audacity supports several digital audio file formats with support for 24-bit and 32-bit [[Bit Depth|sample formats]] as well as 16-bit. Supported formats include: | ||
+ | * [[WAV]] | ||
+ | * [[AIFF]] | ||
+ | * [[OGG]] | ||
+ | * '''MP3''' | ||
− | For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built in | + | ===Sound manipulation and analysis=== |
− | * | + | For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has [https://manual.audacityteam.org/man/index_of_effects_generators_and_analyzers.html built-in effects] and supports the following plug-ins (providing additional effects and processing): |
− | * LADSPA | + | * [[Audio Units|Audio Unit plug-ins]] |
− | * VST- | + | * [[Ladspa Plugins|LADSPA Plug-ins]] |
+ | * [https://manual.audacityteam.org/man/effect_menu.html#LV2_effects LV2 Plug-ins] | ||
+ | * [[Nyquist Plug-ins]] | ||
+ | * [[VST Plug-ins]] | ||
+ | * [[Vamp Plug-ins]] | ||
+ | All plug-ins except Nyquist and Vamp support [https://manual.audacityteam.org/man/real_time_preview_of_effects.html real-time preview]. | ||
− | + | ===Advanced features=== | |
+ | Advanced features include: | ||
+ | * [https://manual.audacityteam.org/man/envelope_tool.html Envelope editing] | ||
+ | * [https://manual.audacityteam.org/man/mixing.html Mixing of tracks] | ||
+ | * [https://manual.audacityteam.org/man/tutorial_recording_multi_track_overdubs.html Recording overdubs] while playing previously recorded tracks | ||
+ | * [https://manual.audacityteam.org/man/scrubbing_and_seeking.html Scrubbing] - quickly navigate the waveform to find a particular event of interest | ||
+ | * [https://manual.audacityteam.org/man/spectral_selection.html Spectral editing] | ||
− | + | ==Information and Questions== | |
− | + | If you have questions, try our [https://manual.audacityteam.org/man/faq.html Frequently Asked Questions], [[:Category:For Users|explore this Wiki]] for tips and tricks or visit [https://forum.audacityteam.org/index.php Audacity Forum] for help. | |
− | |||
− | + | If you have a bug report or suggestion for us, please write to our [https://forum.audacityteam.org/index.php Forum]. | |
− | + | You can subscribe directly by email to any of our [https://www.audacityteam.org/contact/mailing-lists/ public mailing lists]. Once subscribed by email to an active list, you can participate by email. | |
− | + | ||
+ | == Developers == | ||
+ | To join us as a new developer, please see our [[Developer Guide]]. There are also many other ways you can [[Contribute|contribute]] to Audacity. | ||
+ | |||
+ | == Short history == | ||
+ | |||
+ | Audacity was started by Dominic Mazzoni and Roger Dannenberg in the fall of 1999 as part of a research project at [http://www.cmu.edu/index.shtml Carnegie Mellon University]. Audacity was initially released as an open-source audio editor in May 2000. | ||
+ | |||
+ | We got to version Audacity 1.0 of by June 2002. This version was downloaded well over a million times and was widely regarded as a useful and very promising application. | ||
+ | |||
+ | Subsequently other people started helping with development. Less than a year and a half later, we introduced the Audacity 1.2 series, containing hundreds more features, complete support for professional-quality 24-bit and 32-bit audio, a complete Manual and support for many different languages. 1.2.6 was downloaded over 40 million times. | ||
+ | |||
+ | Since then, we produced a successful Beta 1.3 series with significantly enhanced features which served as the starting point for the [https://audacityteam.org/download/ current Audacity version]. | ||
+ | |||
+ | [https://www.audacityteam.org/about/credits/ Scores of people] have contributed to Audacity over the years. Audacity is distributed under the terms of the [http://www.gnu.org/copyleft/gpl.html GNU General Public License (GPL)]. You are free to use this application for any personal, educational or commercial purpose. Audacity is now localized to many [https://manual.audacityteam.org/man/languages.html languages other than English]. | ||
+ | |||
+ | |||
+ | [[Category:For Users]][[Category:For Journalists]] |
Latest revision as of 13:02, 30 July 2021
Audacity is a free, very capable, award winning, Audio Editor software application for Windows, Macintosh and Linux/Unix systems. |
Contents
Where to obtain Audacity
The Audacity application is available to download free from https://audacityteam.org/download/.
Supported platforms
Audacity is a fast multi-track audio editor and recorder for:
- Windows 7 and later
- Macintosh OS X 10.6 and later
- Linux/Unix and other *.nix-based systems
For older versions of Audacity that support older operating systems, see https://audacityteam.org/download/#legacy.
Features
Supported file formats
Audacity supports several digital audio file formats with support for 24-bit and 32-bit sample formats as well as 16-bit. Supported formats include:
Sound manipulation and analysis
For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built-in effects and supports the following plug-ins (providing additional effects and processing):
All plug-ins except Nyquist and Vamp support real-time preview.
Advanced features
Advanced features include:
- Envelope editing
- Mixing of tracks
- Recording overdubs while playing previously recorded tracks
- Scrubbing - quickly navigate the waveform to find a particular event of interest
- Spectral editing
Information and Questions
If you have questions, try our Frequently Asked Questions, explore this Wiki for tips and tricks or visit Audacity Forum for help.
If you have a bug report or suggestion for us, please write to our Forum.
You can subscribe directly by email to any of our public mailing lists. Once subscribed by email to an active list, you can participate by email.
Developers
To join us as a new developer, please see our Developer Guide. There are also many other ways you can contribute to Audacity.
Short history
Audacity was started by Dominic Mazzoni and Roger Dannenberg in the fall of 1999 as part of a research project at Carnegie Mellon University. Audacity was initially released as an open-source audio editor in May 2000.
We got to version Audacity 1.0 of by June 2002. This version was downloaded well over a million times and was widely regarded as a useful and very promising application.
Subsequently other people started helping with development. Less than a year and a half later, we introduced the Audacity 1.2 series, containing hundreds more features, complete support for professional-quality 24-bit and 32-bit audio, a complete Manual and support for many different languages. 1.2.6 was downloaded over 40 million times.
Since then, we produced a successful Beta 1.3 series with significantly enhanced features which served as the starting point for the current Audacity version.
Scores of people have contributed to Audacity over the years. Audacity is distributed under the terms of the GNU General Public License (GPL). You are free to use this application for any personal, educational or commercial purpose. Audacity is now localized to many languages other than English.