Difference between revisions of "About Audacity"
PeterSampson (talk | contribs) (added link for: award winning) |
Galeandrews (talk | contribs) (Not sure what the exact purpose of this page is, but corrected platform and plugin support. Reordered sections.) |
||
Line 2: | Line 2: | ||
== Where to obtain Audacity == | == Where to obtain Audacity == | ||
− | The Audacity application is available to download free from | + | The Audacity application is available to download free from http://audacityteam.org/download/. |
− | + | ==Supported platforms== | |
− | |||
− | |||
Audacity is a fast multi-track audio editor and recorder for: | Audacity is a fast multi-track audio editor and recorder for: | ||
* Windows XP and later | * Windows XP and later | ||
− | * Macintosh OS | + | * Macintosh OS X 10.6 and later |
* Linux/Unix and other *.nix-based systems | * Linux/Unix and other *.nix-based systems | ||
+ | For older versions of Audacity that support older operating systems, see http://audacityteam.org/download/#legacy. | ||
− | ===Supported file | + | == Features == |
− | Audacity supports several digital [[Audio file formats|audio file formats]] with support for 24 bit and 32 bit [[Bit Depth|sample formats]] as well as 16 bit. Supported formats include: | + | {{note|For a fuller list of Audacity's features please see the [http://www.audacityteam.org/about/features/ Features] page of our Audacity website. }} |
+ | |||
+ | ===Supported file formats=== | ||
+ | Audacity supports several digital [[Audio file formats|audio file formats]] with support for 24-bit and 32-bit [[Bit Depth|sample formats]] as well as 16-bit. Supported formats include: | ||
* [[WAV]] | * [[WAV]] | ||
* [[AIFF]] | * [[AIFF]] | ||
* [[OGG]] | * [[OGG]] | ||
* [[MP3]] | * [[MP3]] | ||
+ | |||
+ | ===Sound manipulation and analysis=== | ||
+ | For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has [http://manual.audacityteam.org/man/index_of_effects_generators_and_analyzers.html built-in effects] and supports the following plug-ins (providing additional effects and processing): | ||
+ | * [[Audio Units|Audio Unit plug-ins]] | ||
+ | * [[Ladspa Plugins|LADSPA Plug-ins]] | ||
+ | * [http://manual.audacityteam.org/man/effect_menu.html#LV2_effects LV2 Plug-ins] | ||
+ | * [[Nyquist Plug-ins]] | ||
+ | * [[VST Plug-ins]] | ||
+ | * [[Vamp Plug-ins]] | ||
+ | All plug-ins except Nyquist and Vamp support [http://manual.audacityteam.org/man/real_time_preview_of_effects.html real-time preview]. | ||
===Advanced features=== | ===Advanced features=== | ||
Advanced features include: | Advanced features include: | ||
* [http://manual.audacityteam.org/man/envelope_tool.html Envelope editing] | * [http://manual.audacityteam.org/man/envelope_tool.html Envelope editing] | ||
− | |||
* [http://manual.audacityteam.org/man/mixing.html Mixing of tracks] | * [http://manual.audacityteam.org/man/mixing.html Mixing of tracks] | ||
* [http://manual.audacityteam.org/man/tutorial_recording_multi_track_overdubs.html Recording overdubs] while playing previously recorded tracks | * [http://manual.audacityteam.org/man/tutorial_recording_multi_track_overdubs.html Recording overdubs] while playing previously recorded tracks | ||
Line 28: | Line 39: | ||
* [http://manual.audacityteam.org/man/spectral_selection.html Spectral editing] | * [http://manual.audacityteam.org/man/spectral_selection.html Spectral editing] | ||
− | == | + | ==Information and Questions== |
− | For | + | If you have questions, try our [http://manual.audacityteam.org/man/faq.html Frequently Asked Questions], [[:Category:For Users|explore this Wiki]] for tips and tricks or visit [http://forum.audacityteam.org/index.php Audacity Forum] for help. |
− | + | ||
− | + | If you have a bug report or suggestion for us, please write to our [http://www.audacityteam.org/contact/#feedback feedback address]. | |
− | + | ||
− | + | You can subscribe directly by email to any of our [http://audacityteam.org/contact/lists public mailing lists]. [http://nabble.com/ Nabble] hosts [http://audacity.238276.n2.nabble.com/Audacity-f238276.subapps.html archives] of most of our public mailing lists including those that are no longer active. Once subscribed by email to an active list, you can participate by email or by posting online using Nabble. | |
+ | |||
+ | == Developers == | ||
+ | To join us as a new developer, please see our [[Developer Guide]]. There are also many other ways you can [[Contribute|contribute]] to Audacity. | ||
== Short history == | == Short history == | ||
Line 43: | Line 57: | ||
Subsequently other people started helping with development. Less than a year and a half later, we introduced the Audacity 1.2 series, containing hundreds more features, complete support for professional-quality 24-bit and 32-bit audio, a complete Manual and support for many different languages. 1.2.6 was downloaded over 40 million times. | Subsequently other people started helping with development. Less than a year and a half later, we introduced the Audacity 1.2 series, containing hundreds more features, complete support for professional-quality 24-bit and 32-bit audio, a complete Manual and support for many different languages. 1.2.6 was downloaded over 40 million times. | ||
− | Since then, we produced a successful Beta 1.3 series with significantly enhanced features which served as the starting point for the current [http:// | + | Since then, we produced a successful Beta 1.3 series with significantly enhanced features which served as the starting point for the current [http://audacityteam.org/download/ 2.x.x series]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [http:// | + | [http://www.audacityteam.org/about/credits/ Dozens of people] have contributed to Audacity over the years and today, Audacity is being developed by a team of volunteers located in many different countries. Audacity is distributed under the terms of the [http://www.gnu.org/copyleft/gpl.html GNU General Public License (GPL)]. You are free to use this program for any personal, educational or commercial purpose. Audacity is now localized to many [http://manual.audacityteam.org/man/languages.html languages other than English]. |
[[Category:For Users]][[Category:For Journalists]] | [[Category:For Users]][[Category:For Journalists]] |
Revision as of 16:26, 1 May 2016
Audacity is a free, very capable, award winning, Audio Editor software application for Windows, Macintosh and Linux/Unix systems. |
Contents
Where to obtain Audacity
The Audacity application is available to download free from http://audacityteam.org/download/.
Supported platforms
Audacity is a fast multi-track audio editor and recorder for:
- Windows XP and later
- Macintosh OS X 10.6 and later
- Linux/Unix and other *.nix-based systems
For older versions of Audacity that support older operating systems, see http://audacityteam.org/download/#legacy.
Features
Supported file formats
Audacity supports several digital audio file formats with support for 24-bit and 32-bit sample formats as well as 16-bit. Supported formats include:
Sound manipulation and analysis
For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built-in effects and supports the following plug-ins (providing additional effects and processing):
All plug-ins except Nyquist and Vamp support real-time preview.
Advanced features
Advanced features include:
- Envelope editing
- Mixing of tracks
- Recording overdubs while playing previously recorded tracks
- Scrubbing - quickly navigate the waveform to find a particular event of interest
- Spectral editing
Information and Questions
If you have questions, try our Frequently Asked Questions, explore this Wiki for tips and tricks or visit Audacity Forum for help.
If you have a bug report or suggestion for us, please write to our feedback address.
You can subscribe directly by email to any of our public mailing lists. Nabble hosts archives of most of our public mailing lists including those that are no longer active. Once subscribed by email to an active list, you can participate by email or by posting online using Nabble.
Developers
To join us as a new developer, please see our Developer Guide. There are also many other ways you can contribute to Audacity.
Short history
Audacity was started by Dominic Mazzoni and Roger Dannenberg in the fall of 1999 as part of a research project at Carnegie Mellon University. Audacity was initially released as an open-source audio editor in May 2000.
We got to version Audacity 1.0 of by June 2002. This version was downloaded well over a million times and was widely regarded as a useful and very promising program.
Subsequently other people started helping with development. Less than a year and a half later, we introduced the Audacity 1.2 series, containing hundreds more features, complete support for professional-quality 24-bit and 32-bit audio, a complete Manual and support for many different languages. 1.2.6 was downloaded over 40 million times.
Since then, we produced a successful Beta 1.3 series with significantly enhanced features which served as the starting point for the current 2.x.x series.
Dozens of people have contributed to Audacity over the years and today, Audacity is being developed by a team of volunteers located in many different countries. Audacity is distributed under the terms of the GNU General Public License (GPL). You are free to use this program for any personal, educational or commercial purpose. Audacity is now localized to many languages other than English.