Difference between revisions of "About Audacity"
m (AboutAudacity moved to About Audacity) |
m (Improving visual appearance.) |
||
Line 1: | Line 1: | ||
− | + | {{intro|'''Audacity''' is a free, yet very capable, Audio Editor software application for Windows, Macintosh and Linux.|}} | |
− | + | ||
− | * Linux | + | |
− | * Macintosh | + | == Where to get it == |
+ | |||
+ | The Audacity program is available from {{external|[http://audacity.sourceforge.net/download/ the Audacity downloads page]}} at {{external|http://audacity.sourceforge.net/}} | ||
+ | |||
+ | |||
+ | == Features == | ||
+ | |||
+ | Audacity is a fast multitrack audio editor and recorder for: | ||
+ | * Linux | ||
+ | * Macintosh | ||
* Windows | * Windows | ||
− | Audacity supports several digital audio formats, with support for | + | |
− | * WAV | + | Audacity supports several digital audio formats, with support for '''24'''-bit and '''32'''-bit sample formats, including: |
− | * AIFF | + | * WAV |
− | * Ogg | + | * AIFF |
+ | * Ogg | ||
* MP3 | * MP3 | ||
+ | |||
Professional features include | Professional features include | ||
− | * | + | * Envelope editing. |
− | * | + | * Built-in effects processing. |
− | * | + | * Mixing of tracks. |
+ | * Recording overdubs while playing previously recorded tracks. | ||
− | |||
− | For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built in sound effects and supports the following plugins: | + | For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built in sound effects and supports the following plugins (providing additional audio effects and audio processing to use in processing of sound files.): |
− | * Nyquist | + | * Nyquist |
− | * LADSPA | + | * LADSPA |
* VST-plugins | * VST-plugins | ||
− | |||
− | Audacity was started in 1999 as part of a research project, then over time was developed into a general audio editor. More recently (the mid-years) other people started helping with development. Today, Audacity is being developed by a team of volunteers under the open-source model, using | + | |
+ | == Short history == | ||
+ | |||
+ | Audacity was started in 1999 as part of a research project, then over time was developed into a general audio editor. More recently (the mid-years) other people started helping with development. Today, Audacity is being developed by a team of volunteers under the open-source model, using '''Sourceforge''', an online site that allows people around the world to collaborate on free software projects. Dozens of people have contributed to Audacity, and progress is continually accelerating. Audacity is distributed under the terms of the '''GNU General Public License (GPL)'''. You are free to use this program for personal or commercial purposes. Audacity is now localized to some languages other than English. | ||
− | For additional information check out the description of the [[Current Features]] . | + | For additional information check out the description of the [[Current Features]]. |
+ | |||
+ | Also see the Audacity Website at {{external|http://audacity.sourceforge.net/}}. Also check this [http://www.nabble.com/Audacity-f463.html Audacity user forum] hosted by [http://www.nabble.com Nabble]. It archives the Audacity mailing lists into a searchable archive. You can search for answers or post your question there. | ||
− | |||
− | Other articles about audacity: | + | '''Other articles about audacity:''' |
− | PCmech.com | + | * PCmech.com {{external|http://pcmech.com/show/opensource/672/}} |
Revision as of 20:10, 16 November 2007
Audacity is a free, yet very capable, Audio Editor software application for Windows, Macintosh and Linux.
|
Where to get it
The Audacity program is available from the Audacity downloads page at http://audacity.sourceforge.net/
Features
Audacity is a fast multitrack audio editor and recorder for:
- Linux
- Macintosh
- Windows
Audacity supports several digital audio formats, with support for 24-bit and 32-bit sample formats, including:
- WAV
- AIFF
- Ogg
- MP3
Professional features include
- Envelope editing.
- Built-in effects processing.
- Mixing of tracks.
- Recording overdubs while playing previously recorded tracks.
For sound analysis you may use the spectrogram mode or a spectrum analyzer window. Also Audacity has built in sound effects and supports the following plugins (providing additional audio effects and audio processing to use in processing of sound files.):
- Nyquist
- LADSPA
- VST-plugins
Short history
Audacity was started in 1999 as part of a research project, then over time was developed into a general audio editor. More recently (the mid-years) other people started helping with development. Today, Audacity is being developed by a team of volunteers under the open-source model, using Sourceforge, an online site that allows people around the world to collaborate on free software projects. Dozens of people have contributed to Audacity, and progress is continually accelerating. Audacity is distributed under the terms of the GNU General Public License (GPL). You are free to use this program for personal or commercial purposes. Audacity is now localized to some languages other than English.
For additional information check out the description of the Current Features.
Also see the Audacity Website at http://audacity.sourceforge.net/ . Also check this Audacity user forum hosted by Nabble. It archives the Audacity mailing lists into a searchable archive. You can search for answers or post your question there.
Other articles about audacity:
- PCmech.com http://pcmech.com/show/opensource/672/