Difference between revisions of "Bug Lists"
From Audacity Wiki
Windinthew (talk | contribs) (add a link to -devel subscriptions) |
Galeandrews (talk | contribs) (Add link to new "patches" keyword. Harder line against "casual" aplications to join Bugzilla. Possibly fix "latest changes" links so they force date sort) |
||
Line 1: | Line 1: | ||
− | {{Intro|1=The Audacity Team track bugs and agreed enhancement issues on our [http://bugzilla.audacityteam.org Bugzilla]. This page is for | + | {{Intro|1=The Audacity Team track bugs and agreed enhancement issues on our [http://bugzilla.audacityteam.org Bugzilla]. This page is a list of useful Bugzilla links for Developer/Quality Assurance use.|2=If you are a member of the public reporting a bug, please read [[Reporting Bugs]] and then send an e-mail to our [http://audacity.sourceforge.net/contact/#feedback feedback address]. Suggestions for new or improved features are also welcome at that address.}} |
Line 5: | Line 5: | ||
*[http://bugzilla.audacityteam.org/report.cgi?x_axis_field=priority&y_axis_field=bug_severity&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Table of issues awaiting fix or review] by Priority and Bug Type (also available from the Audacity icon on Bugzilla) | *[http://bugzilla.audacityteam.org/report.cgi?x_axis_field=priority&y_axis_field=bug_severity&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Table of issues awaiting fix or review] by Priority and Bug Type (also available from the Audacity icon on Bugzilla) | ||
* [[Nightly Builds|Latest alpha development builds of Audacity]] | * [[Nightly Builds|Latest alpha development builds of Audacity]] | ||
− | * [mailto:[email protected]?subject=Bugzilla_account Ask for a Bugzilla account] | + | * [mailto:[email protected]?subject=Bugzilla_account Ask for a Bugzilla account] (for experienced C++ developers or seasoned bug watchers who want to actively fix or test bugs) |
− | * [http://lists.sourceforge.net/lists/listinfo/audacity-devel audacity-devel] developers' mailing list | + | * [[SubmittingPatches|How to submit patches]] to our feedback address or developers' mailing list |
+ | * [http://lists.sourceforge.net/lists/listinfo/audacity-devel audacity-devel] developers' mailing list information | ||
{{Hint| | {{Hint| | ||
Line 16: | Line 17: | ||
== Latest Changes for:== | == Latest Changes for:== | ||
− | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&product=Audacity&query_format=advanced& | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&columnlist=bug_severity%2Cpriority%2Cop_sys%2Cbug_status%2Cshort_desc%2Cchangeddate&product=Audacity&query_format=advanced&order=changeddate%20DESC%2Cassigned_to%2Cbug_id&query_based_on= Open Audacity issues (excluding "Patches awaiting triage" product)] |
− | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&product=Audacity%20Patches&query_format=advanced& | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&columnlist=bug_severity%2Cpriority%2Cop_sys%2Cbug_status%2Cshort_desc%2Cchangeddate&product=Audacity&product=Audacity%20Patches&query_format=advanced&order=changeddate%20DESC%2Cassigned_to%2Cbug_id&query_based_on= All open issues (including "Patches awaiting triage" product)] |
− | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE& | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&columnlist=bug_severity%2Cpriority%2Cop_sys%2Cassigned_to%2Cbug_status%2Cresolution%2Cshort_desc%2Cchangeddate&keywords=patch&keywords_type=allwords&query_format=advanced&order=changeddate%20DESC%2Cbug_id&query_based_on= All open issues that have Patches attached] |
Revision as of 15:38, 31 January 2011
The Audacity Team track bugs and agreed enhancement issues on our Bugzilla. This page is a list of useful Bugzilla links for Developer/Quality Assurance use.
|
Quick Links:
- Table of issues awaiting fix or review by Priority and Bug Type (also available from the Audacity icon on Bugzilla)
- Latest alpha development builds of Audacity
- Ask for a Bugzilla account (for experienced C++ developers or seasoned bug watchers who want to actively fix or test bugs)
- How to submit patches to our feedback address or developers' mailing list
- audacity-devel developers' mailing list information
Tip: For easy access, bookmark any links in these bug lists!
Latest Changes for:
Bugs by Priority
Open Bugs | Awaiting Developer Fix | |||
PX | P1 only | P1 bugs prevent any release, including beta. | ||
P1 to P2 | P2 only | P2 bugs prevent a stable release. | ||
P1 to P3 | P3 only | P3 bugs must be release noted. | ||
P1 to P4 | P4 only | P4 and P5 bugs are not release noted. | ||
All Open Bugs | P5 only |
Deciding on bug priority is not an exact science, and some of the natural 'rules' conflict with each other.
- Reproducible crashes and regressions are generally P1.
- However, reproducible bugs which can't be progressed (e.g. because they are incompatibilities in a driver or operating system beyond our control) will usually be P3 or lower, so they don't needlessly prevent stable releases.
- Similarly where a bug lacks a ready way to reproduce it there may be pressures to demote it to P3, even if it is a frequently reported crash or regression. One solution to handling a bug demoted for this reason may be to flag or keyword it, or otherwise encourage testers to discover how to reproduce it.
Also a P2 bug in a new feature we can turn off will generally be a reason to turn that feature off in stable releases so that we can get a stable release out.
Workflow when resolving bugs
- The current workflow is that when a bug has a fix applied by a developer, the developer should move the bug status to DEVEL - FIX MADE. This means the bug is still OPEN. Then QA should test it, ideally on all three platforms. If QA are happy with the result and the fix has been committed, QA move the bug status to RESOLVED - FIXED. That means the bug is closed. It will not be visible in searches except when searching for Fixed.
- It is suggested the only case where a developer should change bug status to RESOLVED - FIXED should be for bugs P3 and below where a logic error was to blame which does not appear to have possible platform or machine dependencies, and this fix has been committed.
Some Categories
- Fixed
- Fix made by developer, not yet resolved by QA
- Moonphase or Heisenbug
- Enhancement Requests
- Nyquist
- Platform Specific
- All awaiting fix or review by developer
Reports
Not strictly bug lists...
One Level
Two Levels
- Bug Type and Priority. This is showing open bugs. It is possibly the best table for getting an overview of the kinds of live bugs we have.
- Status and Priority. This is showing both open and closed bugs. It shows, for example, that we tend to close a higher proportion of high priority bugs than lower priority bugs.
- Status and Bug Type. This is showing open and closed bugs. It shows, for example, that summary issues tend to stay open.