Difference between revisions of "Bug Lists"
From Audacity Wiki
(New page) |
(Added Reports) |
||
Line 18: | Line 18: | ||
* [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&op_sys=Windows%20XP&op_sys=Windows%20Vista&op_sys=Windows%207&op_sys=All%20Windows&op_sys=Windows%20Vista%20%2F%207&op_sys=Mac%20OS&op_sys=Linux&op_sys=Linux%20and%20OS%20X&op_sys=Other Platform Specific] | * [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&op_sys=Windows%20XP&op_sys=Windows%20Vista&op_sys=Windows%207&op_sys=All%20Windows&op_sys=Windows%20Vista%20%2F%207&op_sys=Mac%20OS&op_sys=Linux&op_sys=Linux%20and%20OS%20X&op_sys=Other Platform Specific] | ||
[[Category:For Developers]] | [[Category:For Developers]] | ||
+ | |||
+ | |||
+ | ==Reports== | ||
+ | |||
+ | Not strictly bug lists... | ||
+ | |||
+ | * [http://bugzilla.audacityteam.org/report.cgi?y_axis_field=priority&cumulate=1&z_axis_field=&format=bar&x_axis_field=&x_labels_vertical=1&query_format=report-graph&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Number of P1's to P5's] | ||
+ | * [http://bugzilla.audacityteam.org/report.cgi?x_axis_field=priority&y_axis_field=bug_severity&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= 2-Levels of Bug Counts] | ||
+ | * [http://bugzilla.audacityteam.org/report.cgi?x_axis_field=priority&y_axis_field=component&z_axis_field=bug_severity&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= 3-Levels of Bug Counts] |
Revision as of 22:26, 28 January 2010
This page has some URLs of 'canned queries' that show selected lists of bugs
|
By Priority
Some Categories
Reports
Not strictly bug lists...