Difference between revisions of "Bug Lists"
From Audacity Wiki
Galeandrews (talk | contribs) (Separate "recent changes" for "patches awaiting triage") |
Galeandrews (talk | contribs) (Move Bugzilla link into Intro; add quick links section for "Bug table", Nightly Builds and "get an account") |
||
Line 1: | Line 1: | ||
− | {{Intro|1=This page has | + | {{Intro|1=Audacity now tracks bugs and agreed enhancement issues on our [http://bugzilla.audacityteam.org Bugzilla]. This page has links to Bugzilla queries listing bugs in different ways.|2=}} |
− | + | ||
+ | '''Quick Links:''' | ||
+ | *[http://bugzilla.audacityteam.org/report.cgi?x_axis_field=priority&y_axis_field=bug_severity&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Table of issues awaiting fix or review] by Priority and Bug Type (also available from the Audacity icon on Bugzilla) | ||
+ | * [[Nightly Builds|Latest alpha development builds of Audacity]] | ||
+ | * [mailto:[email protected]audacityteam.org?subject=Bugzilla_account Ask for a Bugzilla account] if you are a developer or bug watcher, or want to contribute patches to fix bugs | ||
+ | |||
+ | {{Hint| | ||
+ | '''Tip:''' For easy access, bookmark any links in these bug lists! | ||
+ | }} | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Latest Changes for:== |
− | * [http://bugzilla.audacityteam.org/buglist.cgi? | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&product=Audacity&query_format=advanced&order=changeddate%20DESC,bug_id Open Audacity issues (excluding Patches awaiting triage)] |
− | * [http://bugzilla.audacityteam.org/buglist.cgi? | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&product=Audacity%20Patches&query_format=advanced&order=changeddate%20DESC,bug_id Patches awaiting triage] |
− | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE& | + | * [http://bugzilla.audacityteam.org/buglist.cgi?bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=DEVEL%20-%20FIX%20MADE&product=Audacity&query_format=advanced&order=changeddate%20DESC,bug_id All open issues (including Patches awaiting triage)] |
− | == | + | ==Bugs by Priority== |
{| width="90%" cellpadding="5px" | {| width="90%" cellpadding="5px" | ||
Line 64: | Line 72: | ||
* [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED Nyquist] | * [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED Nyquist] | ||
* [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&op_sys=Windows%20XP&op_sys=Windows%20Vista&op_sys=Windows%207&op_sys=All%20Windows&op_sys=Windows%20Vista%20%2F%207&op_sys=Mac%20OS&op_sys=Linux&op_sys=Linux%20and%20OS%20X&op_sys=Other Platform Specific] | * [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&op_sys=Windows%20XP&op_sys=Windows%20Vista&op_sys=Windows%207&op_sys=All%20Windows&op_sys=Windows%20Vista%20%2F%207&op_sys=Mac%20OS&op_sys=Linux&op_sys=Linux%20and%20OS%20X&op_sys=Other Platform Specific] | ||
− | * [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED All awaiting fix by developer] | + | * [http://bugzilla.audacityteam.org/buglist.cgi?query_format=advanced&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED All awaiting fix or review by developer] |
Revision as of 13:54, 25 May 2010
Audacity now tracks bugs and agreed enhancement issues on our Bugzilla. This page has links to Bugzilla queries listing bugs in different ways.
|
Quick Links:
- Table of issues awaiting fix or review by Priority and Bug Type (also available from the Audacity icon on Bugzilla)
- Latest alpha development builds of Audacity
- Ask for a Bugzilla account if you are a developer or bug watcher, or want to contribute patches to fix bugs
Tip: For easy access, bookmark any links in these bug lists!
Latest Changes for:
Bugs by Priority
Open Bugs* | Awaiting Developer Fix | |||
PX | P1 only | P1 bugs prevent any release, including beta. | ||
P1 to P2 | P2 only | P2 bugs prevent a stable release. | ||
P1 to P3 | P3 only | P3 bugs must be release noted. | ||
P1 to P4 | P4 only | P4 and P5 bugs are not release noted. | ||
All Open Bugs | P5 only |
* Bugs which have had a fix applied by a developer remain OPEN until RESOLVED by QA.
Some Categories
- Fixed
- Fix made by developer, not yet resolved by QA
- Moonphase or Heisenbug
- Enhancement Requests
- Nyquist
- Platform Specific
- All awaiting fix or review by developer
Reports
Not strictly bug lists...
One Level
Two Levels
- Bug Type and Priority. This is showing open bugs. It is possibly the best table for getting an overview of the kinds of live bugs we have.
- Status and Priority. This is showing both open and closed bugs. It shows, for example, that we tend to close a higher proportion of high priority bugs than lower priority bugs.
- Status and Bug Type. This is showing open and closed bugs. It shows, for example, that summary issues tend to stay open.