Difference between revisions of "Contribute"
From Audacity Wiki
Galeandrews (talk | contribs) (Update for post-2.0) |
m |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{deprecated|https://support.audacityteam.org/community/contributing}} |
+ | {{ednote|[[ToDo-2]] The section on Graphics needs an update}} | ||
+ | {{Intro|Here are some of the ways you can keep Audacity moving forward as a high quality application with great support and documentation.}} | ||
+ | <hr style="height=1px;"> | ||
− | + | {|style="width:100%;" | |
− | = | + | |style="width:20%;"|[[File:Feedback.png|110px|link=Give Feedback]] |
− | + | |style="width:20%;"|[[File:Develop.png|110px|link=For Developers]] | |
− | + | |style="width:20%;"|[[File:Translate.png|110px|link=For Translators]] | |
− | + | |style="width:20%;"|[[File:Support.png|110px|link=Support other Users]] | |
− | + | |- | |
− | + | |style="width:20%;"|[[Give Feedback|Feedback]] <br> | |
− | + | |style="width:20%;" valign="top"|[[For Developers|Develop]] | |
− | + | |style="width:20%;"|[[For Translators|Translate]] | |
− | = | + | |style="width:20%;"|[[Support other Users]] |
− | + | |- style="vertical-align: top;" | |
− | + | | | |
− | + | * We have [[Preview Versions]] of Audacity, which you can sign up for, to get early access to the new features. | |
− | + | * If you want to get more involved, subscribe to our [http://lists.sourceforge.net/lists/listinfo/audacity-quality audacity-quality] mailing list and get involved with improving design and quality. | |
− | + | <!-- [[Reporting bugs|Report bugs]] ---> | |
− | |||
− | |||
− | |||
<!--* If you're a student and interested in '''''[[GSoC_FAQ|GSoC]]''''' in 2012, start planning for it now.---> | <!--* If you're a student and interested in '''''[[GSoC_FAQ|GSoC]]''''' in 2012, start planning for it now.---> | ||
+ | | | ||
+ | * If you're a programmer, check out the '''''[[Developer_Guide|developer guide]]''''' and subscribe to the [http://lists.sourceforge.net/lists/listinfo/audacity-devel audacity-devel] mailing list | ||
+ | * If you are already compiling Audacity, great. If not tell us where our instructions for doing so suck. | ||
+ | | | ||
+ | * Help by translating the user interface into your language. Sign up to our [http://lists.sourceforge.net/lists/listinfo/audacity-translation audacity-translation] mailing list. | ||
+ | * We currently need someone to bring the French translation up from 73% complete to 100%. | ||
+ | | | ||
+ | * Help out on the '''''[https://forum.audacityteam.org/ Forum]''''' by answering our users' questions. We especially need people to answer questions in other than English. | ||
+ | * Help us improve our [[Support other Users|documentation]]. | ||
+ | |} | ||
+ | <hr style="height=1px;"> | ||
__TOC__ | __TOC__ | ||
− | + | ==Those Links Again...== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Give Feedback|Feedback]] | |
+ | * [[For Developers|Develop]] | ||
+ | * [[For Translators|Translate]] | ||
+ | * [[Support other Users]] | ||
− | + | Other ways you can contribute... | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Graphics == | == Graphics == | ||
− | + | In the longer term future we may need an update to graphics for Audacity itself, and for our main website and wikis. Someone with graphics skills could help us achieve [[Visual Consistency|visual consistency]] across the application and our sites. We would need a graphic designer with an eye for the whole picture who can help with improving Audacity's graphics in a systematic way. | |
− | |||
== Campaigns == | == Campaigns == | ||
Line 88: | Line 59: | ||
* Audacity language learning initiative. This is a plan to develop an ecosystem of language learning tools around Audacity. Part of the plan involves building better links with the [http://www.rockbox.org rockbox] project so that Audacity can author audio in structured formats that assists language learners. This was talked about briefly at the 2008 GSoC mentor summit, but has not progressed beyond that. | * Audacity language learning initiative. This is a plan to develop an ecosystem of language learning tools around Audacity. Part of the plan involves building better links with the [http://www.rockbox.org rockbox] project so that Audacity can author audio in structured formats that assists language learners. This was talked about briefly at the 2008 GSoC mentor summit, but has not progressed beyond that. | ||
+ | * We had a go at campaigns to bring in more developers. As you probably can see, we could have done better :-) | ||
+ | ** Here is a proposed "[[Audacity_Needs_You|Audacity Needs You!]]" page for the main Audacity website. The intention was to put it in a high traffic area - but it seemed a bit too gung-ho. | ||
+ | ** There was also a landing page, "[[Audacity Sounds Great]]" for free developer recruitment FLOSS adverts provided by [http://stackoverflow.com/ stackoverflow]. | ||
+ | ** We also thought better developer documentation would also help us. Our [[Developer_Guide#Platform_Specific_Guides|guides for compiling Audacity]] could do with streamlining. The relative difficulty of compiling Audacity on Mac and Windows is one barrier to more users getting involved in the development process. | ||
− | + | {{ContactFooter}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:13, 8 November 2022
![]() |
This page has been deprecated. Newer information can be found here: https://support.audacityteam.org/community/contributing |
The information on this page are likely out-of-date and will not be updated in the forseeable future. It may be removed at any time. |
ToDo-2 The section on Graphics needs an update
Here are some of the ways you can keep Audacity moving forward as a high quality application with great support and documentation.
|
![]() |
![]() |
![]() |
![]() |
Feedback |
Develop | Translate | Support other Users |
|
|
|
|
Those Links Again...
Other ways you can contribute...
Graphics
In the longer term future we may need an update to graphics for Audacity itself, and for our main website and wikis. Someone with graphics skills could help us achieve visual consistency across the application and our sites. We would need a graphic designer with an eye for the whole picture who can help with improving Audacity's graphics in a systematic way.
Campaigns
We need help with campaigns:
- Audacity took part in GSoC (Google Summer of Code) in 2008 and 2009. We always need help planning for future participation, from getting ready to run a GSoC, to alerting potential students to the opportunity, to co-ordinating development during GSoC itself.
- We're considering being part of the next Google Code-in Contest (an open source development and outreach contest targeted at 13-18 year old students around the world).
- Audacity language learning initiative. This is a plan to develop an ecosystem of language learning tools around Audacity. Part of the plan involves building better links with the rockbox project so that Audacity can author audio in structured formats that assists language learners. This was talked about briefly at the 2008 GSoC mentor summit, but has not progressed beyond that.
- We had a go at campaigns to bring in more developers. As you probably can see, we could have done better :-)
- Here is a proposed "Audacity Needs You!" page for the main Audacity website. The intention was to put it in a high traffic area - but it seemed a bit too gung-ho.
- There was also a landing page, "Audacity Sounds Great" for free developer recruitment FLOSS adverts provided by stackoverflow.
- We also thought better developer documentation would also help us. Our guides for compiling Audacity could do with streamlining. The relative difficulty of compiling Audacity on Mac and Windows is one barrier to more users getting involved in the development process.
Ideas? Want to Contact Us?
Didn't find what you were looking for? Here are various ways to contact us.