Information for "EQCurvesDownload"
From Audacity Wiki
Basic information
Display title | EQ curves download |
Default sort key | EQCurvesDownload |
Page length (in bytes) | 4,341 |
Page ID | 3484 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | MartynShaw (talk | contribs) |
Date of page creation | 22:28, 6 June 2010 |
Latest editor | PeterSampson (talk | contribs) |
Date of latest edit | 11:25, 10 January 2023 |
Total number of edits | 80 |
Total number of distinct authors | 6 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (4) | Templates used on this page: |