Difference between revisions of "EQCurvesDownload"
Galeandrews (talk | contribs) (→Adding the Curves to current Audacity: Updated download instructions. Updated how to find Audacity's appdata folder) |
PeterSampson (talk | contribs) (→Adding the Curves to Audacity 2.4.0: P1 fixed for updated link once 2.4.0 was released) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{DISPLAYTITLE:EQ curves download}} |
− | + | {{Intro|'''This page serves as a library of additional EQ curves''' that can be used in the [https://manual.audacityteam.org/help/manual/man/equalization.html Equalization] effect in [https://web.audacityteam.org/download current Audacity].| | |
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
+ | __TOC__ | ||
+ | |||
+ | <div id="233"></div> | ||
+ | == No ability to add curves to Audacity 2.3.3== | ||
+ | In Audacity 2.3.3 we split the old '''Equalization''' effect into two new effects '''Filter Curve EQ''' and '''Graphic EQ''']. It was not possible in 2.3.3 to import EQ curves as we transitioned to the two new effects. | ||
− | |||
<div id="add"></div> | <div id="add"></div> | ||
− | |||
− | + | ==Adding the Curves to Audacity 2.4.0== | |
− | + | In Audacity 2.4.0 we added the ability to import EQ curves for either of the two new EQ effects by using the {{button|Manage}} button in the effects. | |
− | + | ||
− | + | It is important to note that 2.4.4 requires the format for the imported files to be TXT text files and not XML files, as we used in earlier versions of Audacity with the superseded Equalization effect and as links are provided for on this page. | |
− | + | ||
− | + | To facilitate this we have added a special Tool to Audacity: [https://manual.audacityteam.org/man/eq_xml_to_txt_converter.html '''EQ XML to TXT Converter'''] which will convert any XML EQ curve files that you have into the required TXT format for 2.4.0. This Tool is shipped with Audacity but is not enabled by default. You will need to go to the [https://manual.audacityteam.org/man/manage_effects_generators_and_analyzers.html Plug-in Manager] where it will be listed in the '''New''' section. | |
− | + | ||
− | + | ===Adding the curves=== | |
− | + | #Go to [https://manual.audacityteam.org/man/manage_effects_generators_and_analyzers.html Plug-in Manager] and enable '''EQ XML to TXT Converter''' | |
− | + | #Convert your XML file to a TXT file for use in either '''Filter Curve EQ''' effect or '''Graphic EQ''' effect ''(you will need to specify which you require.)'' | |
− | + | #In '''Filter Curve EQ''' or '''Graphic EQ" click the {{button|Manage}} button | |
− | + | #From the dropdown menu {{menu|Import...}} | |
− | + | #select your TXT file and click on {{button|Open}} | |
+ | Your curve will then be imported and will be ready for use. | ||
+ | {{tip|You may wish to add the curve as a User Preset so that you can readily recall and reuse it later in Audacity, without having to Import it again.<p>To do this you can use the {{menu|Save Preset}} menu item from the {{button|Manage}} button in the effect dialog.</p> }} | ||
+ | |||
<div id="curves"></div> | <div id="curves"></div> | ||
== Available Curves == | == Available Curves == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<div id="oldrec"></div> | <div id="oldrec"></div> | ||
+ | ===[[78rpm playback curves#EQ Curves Library|EQ Curves for old recordings]]=== | ||
+ | A number of specialised curves for old recordings can be downloaded from the [[78rpm playback curves#EQ Curves Library|<span title="Playback equalization for 78 rpm shellacs and early 33⅓ LPs">EQ Curves Library</span>]] section of our [[78rpm playback curves|<span title="Playback equalization for 78 rpm shellacs and early 33⅓ LPs">Playback equalization for 78 rpm shellacs and early 33⅓ LPs</span>]] page. That page also offers tables listing dozens of disc labels with their "turnover bass" and "treble roll-off" values. EQ Curves for Audacity can be generated from those values using the instructions for [[78rpm playback curves#78_rpm_EQ_Curve_Generator|<span title="Playback equalization for 78 rpm shellacs and early 33⅓ LPs">EQ Curve Generator</span>]] on that page. | ||
− | + | <div id="aweighted"></div> | |
− | |||
− | |||
===A-Weighted Curve=== | ===A-Weighted Curve=== | ||
Line 47: | Line 44: | ||
A-weighting is a commonly used curve defined in the International standard IEC 61672:2003. It was originally developed for measuring low level noise in audio equipment. | A-weighting is a commonly used curve defined in the International standard IEC 61672:2003. It was originally developed for measuring low level noise in audio equipment. | ||
− | |||
− | + | <div id="create"></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
== Creating new Curves == | == Creating new Curves == | ||
− | + | Curve files can be most easily be created by drawing EQ curves in '''Filter Curve EQ''', then choose {{menu|Save Preset...}} from the {{button|Manage}} button. | |
− | |||
− | |||
− | |||
− | |||
− | + | Similarly slider settings can be saved in '''Graphic EQ'''. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <div id="export"></div> | |
− | + | ==Exporting your curves== | |
− | = | + | You may wish to export your curves for use on other computers that you use, or to share with other users. |
− | |||
− | + | To do this make the curve active and then use {{menu|Export...}} from the {{button|Manage}} button in the EQ effect dialog | |
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− |
Latest revision as of 13:21, 16 May 2020
This page serves as a library of additional EQ curves that can be used in the Equalization effect in current Audacity.
|
Contents
No ability to add curves to Audacity 2.3.3
In Audacity 2.3.3 we split the old Equalization effect into two new effects Filter Curve EQ and Graphic EQ]. It was not possible in 2.3.3 to import EQ curves as we transitioned to the two new effects.
Adding the Curves to Audacity 2.4.0
In Audacity 2.4.0 we added the ability to import EQ curves for either of the two new EQ effects by using the
button in the effects.It is important to note that 2.4.4 requires the format for the imported files to be TXT text files and not XML files, as we used in earlier versions of Audacity with the superseded Equalization effect and as links are provided for on this page.
To facilitate this we have added a special Tool to Audacity: EQ XML to TXT Converter which will convert any XML EQ curve files that you have into the required TXT format for 2.4.0. This Tool is shipped with Audacity but is not enabled by default. You will need to go to the Plug-in Manager where it will be listed in the New section.
Adding the curves
- Go to Plug-in Manager and enable EQ XML to TXT Converter
- Convert your XML file to a TXT file for use in either Filter Curve EQ effect or Graphic EQ effect (you will need to specify which you require.)
- In Filter Curve EQ or Graphic EQ" click the button
- From the dropdown menu
- select your TXT file and click on
Your curve will then be imported and will be ready for use.
Available Curves
EQ Curves for old recordings
A number of specialised curves for old recordings can be downloaded from the EQ Curves Library section of our Playback equalization for 78 rpm shellacs and early 33⅓ LPs page. That page also offers tables listing dozens of disc labels with their "turnover bass" and "treble roll-off" values. EQ Curves for Audacity can be generated from those values using the instructions for EQ Curve Generator on that page.
A-Weighted Curve
- Download A-Weighted Curve
A-weighting is a commonly used curve defined in the International standard IEC 61672:2003. It was originally developed for measuring low level noise in audio equipment.
Creating new Curves
Curve files can be most easily be created by drawing EQ curves in Filter Curve EQ, then choose
from the button.Similarly slider settings can be saved in Graphic EQ.
Exporting your curves
You may wish to export your curves for use on other computers that you use, or to share with other users.
To do this make the curve active and then use
from the button in the EQ effect dialog