Difference between revisions of "Nyquist Audio Programming"
From Audacity Wiki
(minor grammar corrections) |
Galeandrews (talk | contribs) (add standard Intro header ; comment on unifying Nyquist documentation on the Wiki) |
||
Line 1: | Line 1: | ||
− | ' | + | {{Introrel|[[Nyquist Plug-ins|Nyquist plug-ins]] are plain text files which can be read with any simple text editor. For example you can load the .lsp files from the Audacity "Nyquist" folder or the .ny files from the Audacity "Plug-Ins" folder into your favourite text editor and try to find out how they work. That's how many people learned Nyquist programming. Many additional Nyquist plug-ins can be found [[Download Nyquist Plug-ins|here]].|This is at the moment only a list of suggestions, and related pages still need to be written. Feel free to mention topics you are interested in by clicking on the [[Talk:Nyquist Audio Programming|discussion tab]] at the top of this page.|3= |
− | [[:Category:Digital Audio Technology|Digital Audio Technology | + | [[Plug-ins]] |
− | + | *[[:Category:Digital Audio Technology|Digital Audio Technology]] | |
− | + | *{{external|[http://www.cs.cmu.edu/~music/music.software.html Nyquist homepage]}} at Carnegie Mellon University}} | |
− | |||
__TOC__ | __TOC__ | ||
− | = | + | ==Basic Experiments== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Basic Experiments= | ||
Experiments from the Audacity Nyquist prompt: | Experiments from the Audacity Nyquist prompt: | ||
Line 33: | Line 16: | ||
* Changing the volume with a low frequency generator - tremolo effect | * Changing the volume with a low frequency generator - tremolo effect | ||
* Increasing/decreasing treble and bass - simple equalizer | * Increasing/decreasing treble and bass - simple equalizer | ||
− | * Timeshift with Nyquist - simple delay effect | + | * Timeshift with Nyquist - simple delay effect - Audio loops with Nyquist - simple loop and echo effects... |
− | |||
− | =Advanced topics= | + | ==Advanced topics== |
− | * Writing your own Audacity Nyquist | + | * Narrowing and widening stereo signals |
− | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/nyquist.htm Official Audacity Nyquist | + | * Removing vocals from a stereo recording |
− | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/devel/audacity-nyquist-en.htm Updated | + | * Writing your own Audacity Nyquist plug-ins |
+ | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/nyquist.htm Official Audacity Nyquist plug-in documentation]}} | ||
+ | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/devel/audacity-nyquist-en.htm Updated plug-in information, 2007]}} | ||
** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/manual/home.html Nyquist 2.36 manual]}} - the current Nyquist 3.0 manual is not compatible with Nyquist in Audacity | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/manual/home.html Nyquist 2.36 manual]}} - the current Nyquist 3.0 manual is not compatible with Nyquist in Audacity | ||
** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/xlisp/xlisp-index.htm XLISP documents collection]}} - XLISP is the programming language Nyquist is based on | ** {{external|[http://www.audacity-forum.de/download/edgar/nyquist/nyquist-doc/xlisp/xlisp-index.htm XLISP documents collection]}} - XLISP is the programming language Nyquist is based on | ||
− | |||
− | |||
− | |||
− | + | {{Hint|1=We are currently working on unifying the old Nyquist plug-in documentation on the main Audacity website and the updated information in the German forum into one single place here in the Wiki (then removing the current {{external|[http://audacity.sourceforge.net/download/nyquistplugins Nyquist downloads page on the main site]}}). The only disadvantage of this is that the potential (unused) mechanism for translating this page is lost. Doing this was never a priority as the plug-ins themselves are in English. Possibly we could in time add (at least, German) translations of Wiki Nyquist pages, or even links to German versions of these plug-ins?}} | |
− | |||
− | =Very advanced topics= | + | ==Very advanced topics== |
− | * Multiple | + | * Multiple echoes with different delay times - reverb effect |
* The relations between timeshift and frequency response | * The relations between timeshift and frequency response | ||
− | * Frequency dependent delays with comb and allpass filters - reverb, chorus, phaser, etc. | + | * Frequency-dependent delays with comb and allpass filters - reverb, chorus, phaser, etc. |
* Dynamics processing - how to derive control signals from volume behaviour | * Dynamics processing - how to derive control signals from volume behaviour | ||
* Auto-equalizing - how to derive control signals from frequency behaviour | * Auto-equalizing - how to derive control signals from frequency behaviour | ||
− | |||
− | |||
[[Category:Digital Audio Technology]] | [[Category:Digital Audio Technology]] |
Revision as of 21:18, 7 February 2008
Nyquist plug-ins are plain text files which can be read with any simple text editor. For example you can load the .lsp files from the Audacity "Nyquist" folder or the .ny files from the Audacity "Plug-Ins" folder into your favourite text editor and try to find out how they work. That's how many people learned Nyquist programming. Many additional Nyquist plug-ins can be found here.
|
Related article(s):
|
Basic Experiments
Experiments from the Audacity Nyquist prompt:
- Changing the volume of an Audacity audio track
- Changing the volume of the left and right stereo channels independently
- Changing the volume with envelopes - fade in, fade out, etc.
- Changing the volume with a low frequency generator - tremolo effect
- Increasing/decreasing treble and bass - simple equalizer
- Timeshift with Nyquist - simple delay effect - Audio loops with Nyquist - simple loop and echo effects...
Advanced topics
- Narrowing and widening stereo signals
- Removing vocals from a stereo recording
- Writing your own Audacity Nyquist plug-ins
- Official Audacity Nyquist plug-in documentation
- Updated plug-in information, 2007
- Nyquist 2.36 manual - the current Nyquist 3.0 manual is not compatible with Nyquist in Audacity
- XLISP documents collection - XLISP is the programming language Nyquist is based on
We are currently working on unifying the old Nyquist plug-in documentation on the main Audacity website and the updated information in the German forum into one single place here in the Wiki (then removing the current Nyquist downloads page on the main site ). The only disadvantage of this is that the potential (unused) mechanism for translating this page is lost. Doing this was never a priority as the plug-ins themselves are in English. Possibly we could in time add (at least, German) translations of Wiki Nyquist pages, or even links to German versions of these plug-ins?
Very advanced topics
- Multiple echoes with different delay times - reverb effect
- The relations between timeshift and frequency response
- Frequency-dependent delays with comb and allpass filters - reverb, chorus, phaser, etc.
- Dynamics processing - how to derive control signals from volume behaviour
- Auto-equalizing - how to derive control signals from frequency behaviour