Difference between revisions of "Proposal Plot Spectrum Enhancements"
From Audacity Wiki
BillWharrie (talk | contribs) (add links to relevant forum threads→Motivation/Use Cases) |
PeterSampson (talk | contribs) (→Developer/QA Backing: added my support) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
** Plot the difference between those two spectra | ** Plot the difference between those two spectra | ||
*** Send that difference to the Equalizer effect | *** Send that difference to the Equalizer effect | ||
+ | *In the dialog replace "Function" with "Window" and trim the " window" off the dropdown menu list items. | ||
+ | ** This would make it consistent with Spectrogram preferences where the field is labelled "Window" - with just the name of the window type in the dropdown. And "consistency" is something we strive for. | ||
== Developer/QA Backing== | == Developer/QA Backing== | ||
− | Bill | + | *Bill |
+ | *Koz | ||
+ | *Steve | ||
+ | *Peter | ||
== Motivation/Use Cases == | == Motivation/Use Cases == | ||
Line 16: | Line 21: | ||
* Compare the spectra of recordings of different performances recorded at different times or places and EQ them to sound similar. This would be for collecting these recordings on a CD release or compilation. | * Compare the spectra of recordings of different performances recorded at different times or places and EQ them to sound similar. This would be for collecting these recordings on a CD release or compilation. | ||
* Possibly useful in audio analysis e.g. environmental noise. | * Possibly useful in audio analysis e.g. environmental noise. | ||
− | * Forum threads [[ | + | * Forum threads [[https://forum.audacityteam.org/viewtopic.php?f=28&t=10038&p=40981 here]] and [[https://forum.audacityteam.org/viewtopic.php?f=28&t=4633&p=17933 here]]. |
== A similar page == | == A similar page == | ||
Some suggestions on [[Suggested_Frequency_Analysis_Capabilities]] might fit in with this proposal. | Some suggestions on [[Suggested_Frequency_Analysis_Capabilities]] might fit in with this proposal. | ||
+ | |||
+ | See also this [https://forum.audacityteam.org/viewtopic.php?f=20&t=70531 forum thread]. |
Latest revision as of 13:04, 14 March 2019
Proposal pages help us get from feature requests into actual plans. This page is about enhancing and expanding the functionality of Audacity's Plot Spectrum command. |
Proposal pages are used on an ongoing basis by the Audacity development team and are open to edits from visitors to the wiki. They are a good way to get community feedback on a proposal.
|
- Note: Proposals for Google Summer of Code projects are significantly different in structure, are submitted via Google's web app and may or may not have a corresponding proposal page.
Proposed Features
- Specify the min and max of the dB (y) axis
- Compare spectra of different audio selections
- Plot the difference between those two spectra
- Send that difference to the Equalizer effect
- Plot the difference between those two spectra
- In the dialog replace "Function" with "Window" and trim the " window" off the dropdown menu list items.
- This would make it consistent with Spectrogram preferences where the field is labelled "Window" - with just the name of the window type in the dropdown. And "consistency" is something we strive for.
Developer/QA Backing
- Bill
- Koz
- Steve
- Peter
Motivation/Use Cases
- Compare the spectra of different recordings of the same performance and EQ one to sound the same as the other.
- Compare the spectra of recordings of different performances recorded at different times or places and EQ them to sound similar. This would be for collecting these recordings on a CD release or compilation.
- Possibly useful in audio analysis e.g. environmental noise.
- Forum threads [here] and [here].
A similar page
Some suggestions on Suggested_Frequency_Analysis_Capabilities might fit in with this proposal.
See also this forum thread.