Difference between revisions of "Release Notes 2.2.2"
From Audacity Wiki
BillWharrie (talk | contribs) (create page) |
PeterSampson (talk | contribs) (→Improved zooming: spacing tweak) |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Introrel|'''Audacity 2.2.2 was released on | + | {{Introrel|'''Audacity 2.2.2 was released on 20 February 2018.'''||[[:Category:Release_Notes|Release Notes]] for previous versions |
* [[Bug Lists]] - complete Audacity Bugzilla database | * [[Bug Lists]] - complete Audacity Bugzilla database | ||
* [[New features in Audacity 2.2.2]] - A guide to the new features.}} | * [[New features in Audacity 2.2.2]] - A guide to the new features.}} | ||
__TOC__ | __TOC__ | ||
− | == Changes since previous version == | + | == Changes and improvements since previous version == |
{{note|See the [https://manual.audacityteam.org/man/new_features_in_this_release.html New Features] page in the Manual for more information about improvements and other changes. | {{note|See the [https://manual.audacityteam.org/man/new_features_in_this_release.html New Features] page in the Manual for more information about improvements and other changes. | ||
}} | }} | ||
− | === | + | ===Dropout detection=== |
+ | New feature '''Dropout detection''' is controlled from a setting in '''Recording Preferences''' called "'''Detect dropouts'''". | ||
+ | *When this setting is "'''on'''" ''(default setting)'' Audacity will detect dropouts (brief gaps in the recording) and will insert zeroes into the recording to keep the other good parts synchronized. These silent spans will make the dropouts more obvious, but keep the duration of the recording correct. | ||
+ | ** Dropouts may be caused by a disk drive that cannot keep up with the recording. This can happen, for example, with a slow USB or network drive, or if antivirus software is slowing writing to disk, or if other activity on the computer is slowing the computer down. | ||
+ | *When recording stops, a Warning message is shown and a label track, called "Dropouts", is added showing the lost parts, labeled with consecutive numbers. | ||
− | === | + | ===Improved zooming=== |
+ | '''Zooming with the mouse wheel''' | ||
+ | *Mouse wheel zooming has been changed so that the focus for the zoom is: | ||
+ | ** With the mouse pointer outside the selection, the leftmost or rightmost edge of the current selection, ''(if a selection exists)''. | ||
+ | ** Mouse pointer position will be used as the zoom focus if the mouse position is inside the current selection, ''(if a selection exists)''. | ||
+ | ** If no selection is present, zoom focus is as it was before and is taken as the mouse pointer position. | ||
+ | |||
+ | '''Zoom Toggle''' | ||
+ | *A new command has been introduced, '''Zoom Toggle''', accessed by a new button or by {{menu|View > Zoom > Zoom Toggle}} (shortcut {{shortcut|Shift + Z}}). | ||
+ | **Zoom Toggle toggles between two pre-defined zoom levels. These presets are user selectable in '''Tracks Preferences'''. | ||
+ | **Defaults are normal '''Default Zoom''' level and '''4 Pixels per Sample''' ''(which shows a fraction of a second of audio as samples)'' | ||
+ | **Either of the two presets can be changed in '''Tracks Preferences''' using the dropdown menus. | ||
+ | |||
+ | ===Vertical Zooming changes=== | ||
+ | *'''Simple Vertical Scrolling''' | ||
+ | ** A context menu has been introduced for the '''Vertical Scale'''. This is activated by right-clicking in the Vertical Scale. | ||
+ | |||
+ | *'''Advanced Vertical Zooming''' | ||
+ | ** Left-click, and click&drag, in the '''Vertical Scale''' remain available as a user-selectable option. The default setting is "off", | ||
+ | ** You can turn on advanced mode for vertical zooming from {{menu|Edit > Preferences > Tracks Behaviors}} and selecting '''Advanced Vertical Zooming'''. | ||
+ | |||
+ | ===Extra menu=== | ||
+ | A new {{menu|Extra}} menu has been created from consolidating the {{menu|Ext-Bar}} and {{menu|Ext-Command}} menus that were introduced in the previous 2.2.1 release. | ||
+ | |||
+ | ===Theme tweaks=== | ||
+ | *'''Hover Appearance''' | ||
+ | ** In dark theme, the change in appearance of sliders when you hover over them is greater than before. | ||
+ | ** In light and dark themes, buttons such as 'pause' and 'pin' now highlight when you hover over them and they are down. Previously there was no visible change. | ||
+ | ** The hover effect for buttons when they are up has been changed to work better in conjunction with this change. | ||
+ | *'''Icon Appearance''' | ||
+ | ** In dark theme the microphone and speaker icons are now brighter and not dulled as they were before. | ||
− | === | + | === Other Changes === |
+ | *For menu commands that are enabled ''(not grayed-out)'' if you hold the {{shortcut|Shift}} key and click on the sub-menu item, instead of executing the command the '''Keyboard Preferences''' pop open at the chosen command. You can then change that ''(or any other)'' shortcut binding. | ||
+ | *'''Interface Preferences''' has been upgraded so when selecting languages the proper spelling of these languages is shown with accented and special characters. | ||
+ | *The '''Index''' page in the Manual has been upgraded - so that now any item that can be clicked on/through in the front page imagemap now has a corresponding text entry in the index ''(this is primarily as an aid to VI (Visually Impaired) users)'' Additionally the Index has been divided into alphabetic sections to aid readability. | ||
+ | == Bug Fixes == | ||
{{note|For those who '''really have to know''', the list of bugs fixed in 2.2.2 is [[Release Notes 2.2.2/Bugs Fixed|here]]. | {{note|For those who '''really have to know''', the list of bugs fixed in 2.2.2 is [[Release Notes 2.2.2/Bugs Fixed|here]]. | ||
}} | }} | ||
+ | |||
+ | *Multiple use of "Save As" to the existing open project can result in data corruption/loss | ||
+ | *Crash undoing during record, using Discard button of History window | ||
+ | *Exporting audio in compressed formats to device with insufficient space produces inconsistent/truncated results | ||
+ | *In Export Multiple, Cancel does not remove the file that is in progress when Cancel is chosen | ||
+ | *Crash using SBSMS pitch change at low sample rate | ||
+ | *Installer has old logo for 2.2.1 and 2.2.0 | ||
+ | *(Mac) Equalization: "Telephone" curve displays a flat line, no sound on Preview | ||
+ | *Toolbars: open undocked if previously not shown, unless Reset Toolbars first | ||
+ | *Analysis effects that create labels should give focus to label track | ||
+ | *Control value may be out of range when using FloatingPointValidator | ||
+ | *Analysis effects produce false indication that a label is open for editing | ||
+ | *Import Uncompressed File Dialog Incorrect Reference to Menu Item | ||
+ | *Wave Color not grayed out in TCP dropdown menu when in Spectrogram view | ||
+ | *Hover indication on note track channel toggle appears on all tracks (when they rerender) | ||
+ | *Unicode page encodings fixed ( ͡° ͜ʖ ͡°) | ||
+ | *Un-muting with a single track unnecessarily activates the Solo button | ||
+ | *Applying chain to file should zoom-to-fit | ||
== Supported Platforms == | == Supported Platforms == | ||
− | |||
{{note|Audacity is for Windows, Mac and Linux desktop machines. There is [https://alphamanual.audacityteam.org/man/FAQ:About_Audacity#mobile no version of Audacity for Android or iPhone].}} | {{note|Audacity is for Windows, Mac and Linux desktop machines. There is [https://alphamanual.audacityteam.org/man/FAQ:About_Audacity#mobile no version of Audacity for Android or iPhone].}} | ||
Line 32: | Line 87: | ||
** Audacity may compile on Gentoo, Debian, Mint. | ** Audacity may compile on Gentoo, Debian, Mint. | ||
** Audacity does not currently compile on SuSE Linux. | ** Audacity does not currently compile on SuSE Linux. | ||
+ | |||
== Issues == | == Issues == | ||
Line 37: | Line 93: | ||
* Below are listed what we believe are the most common and important issues with 2.2.2 for most users. | * Below are listed what we believe are the most common and important issues with 2.2.2 for most users. | ||
}} | }} | ||
− | |||
− | |||
===Accessibility=== | ===Accessibility=== | ||
* Far less of Audacity is properly accessible to visually impaired users than we would like. Currently the best supported platform for accessibility is Windows. We lost a lot of custom accessibility programming when we had to move to a more recent version of the wxWidgets library. A lot more detail about accessibility limitations can be found [[Release_Notes_2.2.2/Issues#Accessibility|here]] | * Far less of Audacity is properly accessible to visually impaired users than we would like. Currently the best supported platform for accessibility is Windows. We lost a lot of custom accessibility programming when we had to move to a more recent version of the wxWidgets library. A lot more detail about accessibility limitations can be found [[Release_Notes_2.2.2/Issues#Accessibility|here]] | ||
+ | |||
==Bugzilla== | ==Bugzilla== | ||
− | |||
{{hint|We track these and many other bugs in our 'bugzilla' database. | {{hint|We track these and many other bugs in our 'bugzilla' database. | ||
* Click on the bug numbers to see work done on these bugs.}} | * Click on the bug numbers to see work done on these bugs.}} | ||
− | {{ednote|The bugzilla query below needs to be edited for the issues we want to highlight in this release} | + | {{ednote|The bugzilla query below needs to be edited for the issues we want to highlight in this release}} |
{{#bugzilla: | {{#bugzilla: | ||
− | |id=1765,33,42,276 | + | |id=1765,33,42,276 |
|disablecache=1 | |disablecache=1 | ||
|columns=id,summary,id | |columns=id,summary,id | ||
Line 59: | Line 113: | ||
---- | ---- | ||
− | + | {{ednote|This table, which is just for editors, is direct from bugzilla for bugs 33,42,276 | |
− | {{ednote|This table, which is just for editors, is direct from bugzilla for bugs 33,42,276 | ||
− | |||
{{#bugzilla: | {{#bugzilla: | ||
− | |id=1765,33,42,276 | + | |id=1765,33,42,276 |
|disablecache=1 | |disablecache=1 |
Latest revision as of 11:39, 21 February 2018
Audacity 2.2.2 was released on 20 February 2018.
|
Related article(s):
|
Contents
Changes and improvements since previous version
See the New Features page in the Manual for more information about improvements and other changes.
Dropout detection
New feature Dropout detection is controlled from a setting in Recording Preferences called "Detect dropouts".
- When this setting is "on" (default setting) Audacity will detect dropouts (brief gaps in the recording) and will insert zeroes into the recording to keep the other good parts synchronized. These silent spans will make the dropouts more obvious, but keep the duration of the recording correct.
- Dropouts may be caused by a disk drive that cannot keep up with the recording. This can happen, for example, with a slow USB or network drive, or if antivirus software is slowing writing to disk, or if other activity on the computer is slowing the computer down.
- When recording stops, a Warning message is shown and a label track, called "Dropouts", is added showing the lost parts, labeled with consecutive numbers.
Improved zooming
Zooming with the mouse wheel
- Mouse wheel zooming has been changed so that the focus for the zoom is:
- With the mouse pointer outside the selection, the leftmost or rightmost edge of the current selection, (if a selection exists).
- Mouse pointer position will be used as the zoom focus if the mouse position is inside the current selection, (if a selection exists).
- If no selection is present, zoom focus is as it was before and is taken as the mouse pointer position.
Zoom Toggle
- A new command has been introduced, Zoom Toggle, accessed by a new button or by Shift + Z).
- Zoom Toggle toggles between two pre-defined zoom levels. These presets are user selectable in Tracks Preferences.
- Defaults are normal Default Zoom level and 4 Pixels per Sample (which shows a fraction of a second of audio as samples)
- Either of the two presets can be changed in Tracks Preferences using the dropdown menus.
(shortcut
Vertical Zooming changes
- Simple Vertical Scrolling
- A context menu has been introduced for the Vertical Scale. This is activated by right-clicking in the Vertical Scale.
- Advanced Vertical Zooming
- Left-click, and click&drag, in the Vertical Scale remain available as a user-selectable option. The default setting is "off",
- You can turn on advanced mode for vertical zooming from and selecting Advanced Vertical Zooming.
A new
menu has been created from consolidating the and menus that were introduced in the previous 2.2.1 release.Theme tweaks
- Hover Appearance
- In dark theme, the change in appearance of sliders when you hover over them is greater than before.
- In light and dark themes, buttons such as 'pause' and 'pin' now highlight when you hover over them and they are down. Previously there was no visible change.
- The hover effect for buttons when they are up has been changed to work better in conjunction with this change.
- Icon Appearance
- In dark theme the microphone and speaker icons are now brighter and not dulled as they were before.
Other Changes
- For menu commands that are enabled (not grayed-out) if you hold the Shift key and click on the sub-menu item, instead of executing the command the Keyboard Preferences pop open at the chosen command. You can then change that (or any other) shortcut binding.
- Interface Preferences has been upgraded so when selecting languages the proper spelling of these languages is shown with accented and special characters.
- The Index page in the Manual has been upgraded - so that now any item that can be clicked on/through in the front page imagemap now has a corresponding text entry in the index (this is primarily as an aid to VI (Visually Impaired) users) Additionally the Index has been divided into alphabetic sections to aid readability.
Bug Fixes
For those who really have to know, the list of bugs fixed in 2.2.2 is here.
- Multiple use of "Save As" to the existing open project can result in data corruption/loss
- Crash undoing during record, using Discard button of History window
- Exporting audio in compressed formats to device with insufficient space produces inconsistent/truncated results
- In Export Multiple, Cancel does not remove the file that is in progress when Cancel is chosen
- Crash using SBSMS pitch change at low sample rate
- Installer has old logo for 2.2.1 and 2.2.0
- (Mac) Equalization: "Telephone" curve displays a flat line, no sound on Preview
- Toolbars: open undocked if previously not shown, unless Reset Toolbars first
- Analysis effects that create labels should give focus to label track
- Control value may be out of range when using FloatingPointValidator
- Analysis effects produce false indication that a label is open for editing
- Import Uncompressed File Dialog Incorrect Reference to Menu Item
- Wave Color not grayed out in TCP dropdown menu when in Spectrogram view
- Hover indication on note track channel toggle appears on all tracks (when they rerender)
- Unicode page encodings fixed ( ͡° ͜ʖ ͡°)
- Un-muting with a single track unnecessarily activates the Solo button
- Applying chain to file should zoom-to-fit
Supported Platforms
Audacity is for Windows, Mac and Linux desktop machines. There is no version of Audacity for Android or iPhone.
Windows
- Audacity 2.2.2 requires the CPU to support the SSE2 instruction set which should be available on any Intel hardware produced after 2001 and any AMD hardware produced after 2003. To check what SSE levels your CPU supports, you can install CPU-Z. If your hardware only supports SSE, you may download Audacity 2.0.6 see the Legacy Windows page on the Audacity Website.
- 2.2.2 does not officially support Windows XP.
macOS / Mac OS X
- Audacity 2.2.2 is for Intel Macs running OS X 10.6 and later and macOS. There are legacy versions for older OS X at http://audacityteam.org/download/legacy-mac/.
Linux
- Linux support is tested on Ubuntu Linux.
- Audacity may compile on Gentoo, Debian, Mint.
- Audacity does not currently compile on SuSE Linux.
Issues
See our list of issues for much more detail of issues with Audacity 2.2.2.
- Below are listed what we believe are the most common and important issues with 2.2.2 for most users.
Accessibility
- Far less of Audacity is properly accessible to visually impaired users than we would like. Currently the best supported platform for accessibility is Windows. We lost a lot of custom accessibility programming when we had to move to a more recent version of the wxWidgets library. A lot more detail about accessibility limitations can be found here
Bugzilla
We track these and many other bugs in our 'bugzilla' database.
- Click on the bug numbers to see work done on these bugs.
The bugzilla query below needs to be edited for the issues we want to highlight in this release
ID | Summary (3 tasks) ⇒ | ID |
---|---|---|
42 | Timer Record occasionally carries on recording past the scheduled end, requiring force quit | 42 |
276 | Linux: PULSE-AUDIO issues. Freeze repeatedly starting/stopping streams | 276 |
1765 | Using File > Open to import audio gives wrong zoom level and no scroll bar slider | 1765 |
This table, which is just for editors, is direct from bugzilla for bugs 33,42,276
Summary (3 tasks) ⇒ | cf_releasenotetext | ID |
---|---|---|
Timer Record occasionally carries on recording past the scheduled end, requiring force quit | GROUP:Timer Record
| 42 |
Linux: PULSE-AUDIO issues. Freeze repeatedly starting/stopping streams | GROUP:Miscellaneous platform-specific issues
| 276 |
Using File > Open to import audio gives wrong zoom level and no scroll bar slider | Group: Imports and Exports
| 1765 |