User:PeterSampson/Sand-Box
From Audacity Wiki
This page is left intentionally blank.
Table 1: 78rpm Playback Equalisation Curves
| Label | Series | Bass Turnover Frequency (Hz) |
10 kHz Gain Rolloff (dB) |
LF Shelving Frequency (Hz) |
Source |
|---|---|---|---|---|---|
| Acoustic Recording
(such as cylinders, etc..) |
0 (or as required) | 0 (or as required) | 1 | ||
| AES | standard | 400 | -12 | 1 | |
| AFRS Transcriptions | 500 | 0 or -5 | 1 | ||
| Allegro | 750 | -16 | 1 | ||
| Allied | 500 | -16 | 1 | ||
| American Recording Society | 500 | -12 or –13.7 | 1 | ||
| Angel | 500 | -12 | 1 | ||
| Arizona | 400 | -12 | 1 | ||
| Artist | 500 | -16 | 1 | ||
| Atlantic | 500 | -16 | 1 | ||
| Audiophile | 300 | -8 | 1 | ||
| BBC Transcriptions | 1949 | 500 | -5 | 1 | |
| BBC Transcriptions | most | 250-300 | 0 to -5 | 1 | |
| Bach Guild | 501-529 | 500-750 | -16 | 1 | |
| Banner | adjust as required | 500 | -16 | 1 | |
| Bartok | 629 | -16 | 1 | ||
| Bartok | 301-304, 309, 906-920 | 700 | -16 | 1 | |
| Berliner | speed = 71.29 RPM | 0 | 0 | 1 | |
| Blue Bird | 800 | -10 | 1 | ||
| Blue Note Jazz | 400 | -12 | 1 | ||
| Blumlein | 250 | 0 | 50 | 2 | |
| Boston | COL* | -16 | 1 | ||
| Brunswick | rare | 1000 | -8.5 | 1 | |
| Brunswick | from 1946 | 300 | -16 | 1 | |
| Brunswick | early | 300-500 | 0 or -16 | 1 | |
| Brunswick | 500 | 0 | 3 | ||
| BSI 78 | 353 | -10.5 | 50 [2] | 1, 2 | |
| Caedmon | 629 | -11 | 1 | ||
| Caedmon | 1001-1022 | 700 | -12 | 1 | |
| Cameo | inconsistent, adjust as required | 1 | |||
| Canyon | 400 | -12 | 1 | ||
| Capitol | FDS | 400 | -12 | 1 | |
| Capitol-Telefunken | 500 | 0 | 1 | ||
| Capitol | 500 | -12 | 1 | ||
| Capitol | 1942 | 400 | -12 | 3 | |
| Cetra Soria | 400 | -12 or -16 | 1 | ||
| Cetra | 400 | -11 | 1 | ||
| Coliseum | 400 | -12 | 1 | ||
| Columbia* | 1925 | 200 | -7 | 1, 3 | |
| Columbia* | 1926 | 250 | -5 | 1 | |
| Columbia* | 1938-most | 300 | -16 | 1, 3 | |
| Columbia* | various | COL* | -16 | 1 | |
| Columbia* | European | 300 | -5 | 1 | |
| Columbia | English | 250 | 0 | 3 | |
| Concert Hall | 400 | -12 | 1 | ||
| Contemporary | 400 | -11 | 1 | ||
| Cook Laboratories | 500 | -11 | 1 | ||
| Cook Laboratories | binaural inside band | 500 | 0 | 1 | |
| Coral | 400 or 750 | -12 or -16 | 1 | ||
| Decca | early | 150 or 300 | 0 or -6 | 1 | |
| Decca 78 | 150 | -9 | 2 | ||
| Decca | 1946- | 400 or 500 | -12 | 1 | |
| Decca FFRR | 1949 | 250 | -5 | 1, 3 | |
| Decca FFRR | 1951 | 300 | -14 | 1 | |
| Decca | 1934 | 400 | -12 | 3 | |
| Deutsche-Grammophone | 300 | -5 | 1 | ||
| Dial | 500 or 750 | -16 | 1 | ||
| Disc | 300 | -16 | 1 | ||
| Ducretet-Thomson | 450 | -11 | 1 | ||
| EMI | 1931 | 250 | 0 | 1, 3 | |
| EMI | 33 LP | 500 | -12 | 1 | |
| EMS | 375 | -12 | 1 | ||
| Edison | 0 | 0 | 1 | ||
| Electrola | 800 | -10 | 1 | ||
| Elektra | 629 | -16 | 1 | ||
| Epic | through 1954 | COL* or 750 | -16 | 1 | |
| Esoteric | 400 or 500 | -12 | 1 | ||
| European | 280 | 0 | 1 | ||
| Festival | 750 | -16 | 1 | ||
| FFRR 78 | 300 | -5 | 40 | 2 | |
| Folkways | 629 | -16 | 1 | ||
| Good Time Jazz | 400 | -12 | 1 | ||
| Gramophone | 300 | -10 | 1 | ||
| HMV | 1925-1946 | 250 | 0 | 1, 3 | |
| HMV | 1946 | 400 | -10 | 1 | |
| HMV | 1946-1954 | 500 or 800 | -16 | 1 | |
| HMV | American | 400 | -12 | 1 | |
| Handel Society | 750 | -16 or -17 | 1 | ||
| Haydn Society | 750 | -16 or -17 | 1 | ||
| Harmony Acoustics | through 8/29 | 300 | -16 | 1 | |
| Hit of the Week | 500 | -5 | 1 | ||
| Kapp | 700 | -16 | 1 | ||
| Kendall | 629 | -16 | 1 | ||
| King | 500 | -16 | 1 | ||
| Linguaphone | 300 | 0 | 1 | ||
| L’Oiseau-Lyre | 500 | -10 | 1 | ||
| London | early | 300 | 0 | 1 | |
| London | up to LL846 | 500 or 750 | -10.5 | 1 | |
| London FFRR | 1949- | 250 or 280 | -5 | 1 | |
| London FFRR | 1949 | 250 | -5 | 3 | |
| Lyrichord | early | 400 or COL* | -16 | 1 | |
| Lyrichord | newer | 629 | -16 | 1 | |
| Mercury | through 10/54 | 400 | -12 | 1, 3 | |
| MGM | 500 | 0 or -12 | 1 | ||
| MGM | 500 | -12 | 3 | ||
| Montilla | 500 | -12 | 1 | ||
| Musicraft | 750 | -14 | 1 | ||
| NAB | standard | 500 | -16 | 1 | |
| New Records | 750 | -16 | 1 | ||
| Nocturne | 400 | -12 | 1 | ||
| Oceanic | COL* or 750 | -16 | 1 | ||
| Odeon | early electricals | 700 | 0 | 1 | |
| Odeon | pre-1947 | 300 | -8.5 | 1 | |
| Oiseau-Lyre | through 1954 | COL* | -8.5 | 1 | |
| Okeh | electricals | 300 | 0 or -8.5 | 1 | |
| Oriole | inconsistent, adjust as required | 1 | |||
| Orthoacoustic Transcriptions | 500 | -16 | 1 | ||
| Overtone | 400 or 500 | -16 | 1 | ||
| Oxford | 750 | -16 | 1 | ||
| Pacific Jazz | 400 | -12 | 1 | ||
| Parlophone | varies with era | 300 or 500 | 0 or –8.5 | 1 | |
| Parlophone | 500 | 0 | 3 | ||
| Pathe | inconsistent, adjust as required | 1 | |||
| Period | 500 | -16 | 1 | ||
| Polydor | 300 | -8.5 | 1 | ||
| Philharmonia | 400 | -12 | 1 | ||
| Polymusic | 500 | -16 | 1 | ||
| Polymusic | binaural inside band | 500 | 0 | 1 | |
| RCA Victor | early acoustics 71.29 RPM | 0 | 0 | 1 | |
| RCA Victor | later acoustics 76.59 RPM | 0 | 0 | 1 | |
| RCA Victor | 1925 78 RPM | 250 or 300 | 0 or -5 | 1 | |
| RCA Victor | 1931 LP only | 700 or 800 | 0 to –10.5 | 1 | |
| RCA Victor | 1933 | 375 | -8.5 | 1 | |
| RCA Victor | 1935 | 300 or 500 | 0 | 1 | |
| RCA Victor | 1938 | 500 | -5 | 1 | |
| RCA Victor | 1938 – 1948 | 500 | 0 to -12 | 1 | |
| RCA Victor | 1938 – 1947 | 500 | -7 | 3 | |
| RCA Victor | 1948 | 500 | -10.5 | 1 | |
| RCA Victor | 1949- | 500 | -12 or -13 | 1 | |
| RCA Victor | 1947 - 1952 | 500 | -12 | 3 | |
| Rachmaninoff Society | 750 | -16 | 1 | ||
| Radiofunken | 400 | 0 | 1 | ||
| Remington | 500 | -16 | 1 | ||
| Renaissance | 750 | -12 | 1 | ||
| RIAA | standard | 500 | -13.7 | 50 | 1 |
| Riverside | 400 | -12 | 1 | ||
| Romeo | inconsistent, adjust as required | 1 | |||
| Schirmer | 1000 | -24 | 1 | ||
| Stradivari | 750 | -16 | 1 | ||
| Supraphone | 400 | 0 | 1 | ||
| Technicord | 800 | -12 | 1 | ||
| Telefunken | 400 | 0 | 1 | ||
| Transcriptions | various, typical | 500 | -16 | 1 | |
| Ultraphone | 400 | 0 | 1 | ||
| Urania | most | COL* or 750 | -16 | 1 | |
| Urania | newer | 400 | -12 | 1 | |
| Vanguard | 411-22, 6000-18,
7001-7011, 8000-8004 |
COL* or 750 | -16 | 1 | |
| Velvet Tone | acoustics to 8/29 | 300 | -16 | 1 | |
| Victor | 1925 (see RCA Victor for 1929-) | 200 to 500 | -7 | 3 | |
| Vitaphone | 950 | -18.5 | 1 | ||
| Vitaphone | motion picture | 300 | 0 | 1 | |
| Vocalion | electricals | 300 | 0 | 1 | |
| VOX | 500 or 750 | -16 | 1 | ||
| War Department | 12” Special Services | 700 | -5 | 1 | |
| Western Electric | early transcriptions | 300 | 0 | 1 | |
| Westminster | pre-1956 | 500 or 750 | -16 | 1 | |
| Westminster | “AES” printed on jacket | 400 | -12 | 1 | |
| Westrex | 200 | 0 | 1, 2 | ||
| Westrex (later) | 300 or 500 | 0 | 2 | ||
| Zonophone | early 71.29 RPM | 0 | 0 | 1 | |
| Zonophone | most | 300 | 0 | 1 |