Difference between revisions of "User:PeterSampson/Sand-Box"
From Audacity Wiki
PeterSampson (talk | contribs) (→Analyze Menu: wip ignore) |
PeterSampson (talk | contribs) (→Effect Menu: wip ignore) |
||
Line 350: | Line 350: | ||
! Resolved | ! Resolved | ||
|- | |- | ||
− | | | + | | Amplify |
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Auto Duck | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Bass & Treble | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Change Pitch | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Change Speed | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Change Tempo | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Click Removal | ||
| varies | | varies | ||
| yes | | yes | ||
Line 358: | Line 406: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Echo | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | Compressor | ||
+ | | TBP | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | |- | ||
+ | | Compressor | ||
+ | | TBP | ||
| yes | | yes | ||
| | | | ||
Line 366: | Line 509: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 374: | Line 517: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 382: | Line 525: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 390: | Line 533: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 398: | Line 541: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 406: | Line 549: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Compressor |
− | | | + | | TBP |
| yes | | yes | ||
| | | | ||
Line 414: | Line 557: | ||
| no | | no | ||
|} | |} | ||
− | |||
− | |||
== Analyze Menu == | == Analyze Menu == |
Revision as of 14:57, 14 April 2016
Contents
This page is left intentionally blank.
File Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
New | TBP | ??? | no | no | no | |
Open | TBP | almost certainly | no | no | no | |
Close | TBP | ??? | no | no | no | |
Save Project | TBP | ??? | no | no | no | |
Save Compressed Copy of Project Project | TBP | almost certainly | no | no | no | |
Check Dependencies | TBP | ??? | no | no | no | |
Edit Metadata Tags | TBP | ??? | no | no | no | |
Import | TBP | almost certainly | no | no | no | |
Export (various) | TBP | almost certainly | no | no | no | |
Apply Chain | TBP | almost certainly | no | no | no | |
Edit Chains | TBP | probably | no | no | no | |
Page Setup | TBP | ??? | no | no | no | |
TBP | ??? | no | no | no |
Edit Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Cut | TBP | ??? | no | no | no | |
Delete | TBP | ??? | no | no | no | |
Copy | TBP | almost certainly | no | no | no | |
Paste | TBP | almost certainly | no | no | no | |
Duplicate | TBP | almost certainly | no | no | no | |
Labelled Audio>Copy | TBP | almost certainly | no | no | no |
Transport Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Record | varies | yes | Mark Young | ongoing | no | no |
Timer Record | varies | yes | Mark Young | ongoing | no | no |
Append Record | varies | yes | Mark Young | ongoing | no | no |
Tracks Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Stereo Track to Mono | TBP | almost certainly | no | no | no | |
Mix and Render | TBP | almost certainly | no | no | no | |
Mix and Render to new Track | TBP | almost certainly | no | no | no | |
Resample | TBP | aprobably | no | no | no |
Generate Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Chirp | varies | yes | no | no | no | |
DTMF Tone | varies | yes | no | no | no | |
Noise | varies | yes | no | no | no | |
Silence | varies | yes | no | no | no | |
Tone | varies | yes | no | no | no | |
Click Track | varies | yes | no | no | no | |
Pluck | varies | yes | no | no | no | |
Risset Drum | varies | yes | no | no | no |
Effect Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amplify | TBP | yes | no | no | no | ||||||||
Auto Duck | TBP | yes | no | no | no | ||||||||
Bass & Treble | TBP | yes | no | no | no | ||||||||
Change Pitch | TBP | yes | no | no | no | ||||||||
Change Speed | TBP | yes | no | no | no | ||||||||
Change Tempo | TBP | yes | no | no | no | ||||||||
Click Removal | varies | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Echo | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | Compressor | TBP | yes | no | no | no | ||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no | ||||||||
Compressor | TBP | yes | no | no | no |
Analyze Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Contrast | varies | probably | no | no | no | |
Plot Spectrum | TBP | probably | no | no | no | |
Find Clipping | TBP | probably | no | no | no | |
Beat Finder | TBP | probably | no | no | no | |
Regular Interval Labels | TBP | almost certainly | no | no | no | |
Sample Data Export | TBP | probably | no | no | no | |
Silence Finder | TBP | probably | no | no | no | |
Sound Finder | probably | yes | no | no | no |
Generate/Effect/Analyze Menus
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Add / Remove Plug-ins | varies | almost certainly | no | no | no |