Difference between revisions of "User:PeterSampson/Sand-Box"
From Audacity Wiki
PeterSampson (talk | contribs) (→Effect Menu: wip ignore) |
PeterSampson (talk | contribs) (→Effect Menu below the line: wip ignore) |
||
Line 570: | Line 570: | ||
! Resolved | ! Resolved | ||
|- | |- | ||
− | | | + | | Adjustable Fade |
| TBP | | TBP | ||
| yes | | yes | ||
Line 578: | Line 578: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Clip Fix |
| TBP | | TBP | ||
| yes | | yes | ||
Line 586: | Line 586: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Crossfade Clips |
| TBP | | TBP | ||
| yes | | yes | ||
Line 594: | Line 594: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Crossfade Tracks |
| TBP | | TBP | ||
| yes | | yes | ||
Line 602: | Line 602: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Delay |
| TBP | | TBP | ||
| yes | | yes | ||
Line 610: | Line 610: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | High Pass Filter |
| TBP | | TBP | ||
| yes | | yes | ||
Line 618: | Line 618: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Limiter |
| TBP | | TBP | ||
| yes | | yes | ||
Line 626: | Line 626: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Low Pass Filter |
| TBP | | TBP | ||
| yes | | yes | ||
Line 634: | Line 634: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Notch Filter |
| TBP | | TBP | ||
| yes | | yes | ||
Line 642: | Line 642: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | SC4 |
| TBP | | TBP | ||
| yes | | yes | ||
Line 650: | Line 650: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Spectral edit multi tool |
| TBP | | TBP | ||
| yes | | yes | ||
Line 658: | Line 658: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Spectral edit parametric EQ |
| TBP | | TBP | ||
| yes | | yes | ||
Line 666: | Line 666: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Spectral edit shelves |
| TBP | | TBP | ||
| yes | | yes | ||
Line 674: | Line 674: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Studio Fade Out |
| TBP | | TBP | ||
| yes | | yes | ||
Line 682: | Line 682: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Tremolo |
| TBP | | TBP | ||
| yes | | yes | ||
Line 690: | Line 690: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Vocal Reduction and Isolation |
| TBP | | TBP | ||
| yes | | yes | ||
Line 698: | Line 698: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Vocal Remover |
| TBP | | TBP | ||
| yes | | yes | ||
Line 706: | Line 706: | ||
| no | | no | ||
|- | |- | ||
− | | | + | | Vocoder |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| TBP | | TBP | ||
| yes | | yes |
Revision as of 15:14, 14 April 2016
Contents
This page is left intentionally blank.
File Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
New | TBP | ??? | no | no | no | |
Open | TBP | almost certainly | no | no | no | |
Close | TBP | ??? | no | no | no | |
Save Project | TBP | ??? | no | no | no | |
Save Compressed Copy of Project Project | TBP | almost certainly | no | no | no | |
Check Dependencies | TBP | ??? | no | no | no | |
Edit Metadata Tags | TBP | ??? | no | no | no | |
Import | TBP | almost certainly | no | no | no | |
Export (various) | TBP | almost certainly | no | no | no | |
Apply Chain | TBP | almost certainly | no | no | no | |
Edit Chains | TBP | probably | no | no | no | |
Page Setup | TBP | ??? | no | no | no | |
TBP | ??? | no | no | no |
Edit Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Cut | TBP | ??? | no | no | no | |
Delete | TBP | ??? | no | no | no | |
Copy | TBP | almost certainly | no | no | no | |
Paste | TBP | almost certainly | no | no | no | |
Duplicate | TBP | almost certainly | no | no | no | |
Labelled Audio>Copy | TBP | almost certainly | no | no | no |
Transport Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Record | varies | yes | Mark Young | ongoing | no | no |
Timer Record | varies | yes | Mark Young | ongoing | no | no |
Append Record | varies | yes | Mark Young | ongoing | no | no |
Tracks Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Stereo Track to Mono | TBP | almost certainly | no | no | no | |
Mix and Render | TBP | almost certainly | no | no | no | |
Mix and Render to new Track | TBP | almost certainly | no | no | no | |
Resample | TBP | aprobably | no | no | no |
Generate Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Chirp | varies | yes | no | no | no | |
DTMF Tone | varies | yes | no | no | no | |
Noise | varies | yes | no | no | no | |
Silence | varies | yes | no | no | no | |
Tone | varies | yes | no | no | no | |
Click Track | varies | yes | no | no | no | |
Pluck | varies | yes | no | no | no | |
Risset Drum | varies | yes | no | no | no |
Effect Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Amplify | TBP | yes | no | no | no | |
Auto Duck | TBP | yes | no | no | no | |
Bass & Treble | TBP | yes | no | no | no | |
Change Pitch | TBP | yes | no | no | no | |
Change Speed | TBP | yes | no | no | no | |
Change Tempo | TBP | yes | no | no | no | |
Click Removal | varies | yes | no | no | no | |
Compressor | TBP | yes | no | no | no | |
Echo | TBP | yes | no | no | no | |
Equalization | TBP | yes | no | no | no | |
Fade In | TBP | yes | no | no | no | |
Fade Out | TBP | yes | no | no | no | |
Invert | TBP | yes | no | no | no | |
Leveller | TBP | yes | no | no | no | |
Noise Reduction | TBP | yes | no | no | no | |
Normalize | TBP | yes | no | no | no | |
Nyquist Prompt | ??? | ??? | no | no | no | |
Paulstretch | TBP | yes | no | no | no | |
Phaser | TBP | yes | no | no | no | |
Repair | TBP | unlikely | no | no | no | |
Repeat | TBP | almost certainly | no | no | no | |
Reverb | TBP | yes | no | no | no | |
Reverse | TBP | probably | no | no | no | |
Sliding Time Scale/Pitch Shift | TBP | yes | no | no | no | |
Truncate Silence | TBP | possibly | no | no | no | |
Wahwah | TBP | yes | no | no | no |
Effect Menu below the line
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Adjustable Fade | TBP | yes | no | no | no | |
Clip Fix | TBP | yes | no | no | no | |
Crossfade Clips | TBP | yes | no | no | no | |
Crossfade Tracks | TBP | yes | no | no | no | |
Delay | TBP | yes | no | no | no | |
High Pass Filter | TBP | yes | no | no | no | |
Limiter | TBP | yes | no | no | no | |
Low Pass Filter | TBP | yes | no | no | no | |
Notch Filter | TBP | yes | no | no | no | |
SC4 | TBP | yes | no | no | no | |
Spectral edit multi tool | TBP | yes | no | no | no | |
Spectral edit parametric EQ | TBP | yes | no | no | no | |
Spectral edit shelves | TBP | yes | no | no | no | |
Studio Fade Out | TBP | yes | no | no | no | |
Tremolo | TBP | yes | no | no | no | |
Vocal Reduction and Isolation | TBP | yes | no | no | no | |
Vocal Remover | TBP | yes | no | no | no | |
Vocoder | TBP | yes | no | no | no |
Analyze Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Contrast | varies | probably | no | no | no | |
Plot Spectrum | TBP | probably | no | no | no | |
Find Clipping | TBP | probably | no | no | no | |
Beat Finder | TBP | probably | no | no | no | |
Regular Interval Labels | TBP | almost certainly | no | no | no | |
Sample Data Export | TBP | probably | no | no | no | |
Silence Finder | TBP | probably | no | no | no | |
Sound Finder | probably | yes | no | no | no |
Generate/Effect/Analyze Menus
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Add / Remove Plug-ins | varies | almost certainly | no | no | no |