Difference between revisions of "User:PeterSampson/Sand-Box"
From Audacity Wiki
PeterSampson (talk | contribs) (→Effect Menu below the line: | Spectral edit shelves | 100% extra) |
PeterSampson (talk | contribs) (→Effect Menu below the line: | Spectral edit parametric EQ | 95% added) |
||
Line 657: | Line 657: | ||
|- | |- | ||
| Spectral edit parametric EQ | | Spectral edit parametric EQ | ||
− | | | + | | 95% |
| probably | | probably | ||
| | | |
Revision as of 19:41, 14 April 2016
This page is left intentionally blank.
File Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
New | TBP | ??? | no | no | no | |
Open | depends on data size and settings | almost certainly | no | no | no | |
Close | TBP | ??? | no | no | no | |
Save Project | TBP | ??? | no | no | no | |
Save Compressed Copy of Project Project | TBP | almost certainly | no | no | no | |
Check Dependencies | TBP | ??? | no | no | no | |
Edit Metadata Tags | TBP | ??? | no | no | no | |
Import | depends on file size & type | almost certainly | no | no | no | |
Export (various) | file size calculable | almost certainly | no | no | no | |
Apply Chain | TRICKY | almost certainly | no | no | no | |
Edit Chains | TBP | probably | no | no | no | |
Page Setup | TBP | ??? | no | no | no | |
TBP | ??? | no | no | no |
Edit Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Cut | TBP | ??? | no | no | no | |
Delete | TBP | ??? | no | no | no | |
Copy | calculable | almost certainly | no | no | no | |
Paste | calculable | almost certainly | no | no | no | |
Duplicate | calculable | almost certainly | no | no | no | |
Labelled Audio>Copy | calculable | almost certainly | no | no | no |
Transport Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Record | open-ended | yes | Mark Young | ongoing | no | no |
Timer Record | open-ended | yes | Mark Young | ongoing | no | no |
Append Record | open-ended | yes | Mark Young | ongoing | no | no |
Tracks Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Stereo Track to Mono | probably calculable | almost certainly | no | no | no | |
Mix and Render | probably calculable | almost certainly | no | no | no | |
Mix and Render to new Track | probably calculable | almost certainly | no | no | no | |
Resample | probably calculable | probably | no | no | no |
Generate Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Chirp | calculable | yes | no | no | no | |
DTMF Tone | calculable | yes | no | no | no | |
Noise | calculable | yes | no | no | no | |
Silence | calculable | yes | no | no | no | |
Tone | calculable | yes | no | no | no | |
Click Track | calculable | yes | no | no | no | |
Pluck | calculable | yes | no | no | no | |
Risset Drum | calculable | yes | no | no | no |
Effect Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Amplify | 100% | yes | no | no | no | |
Auto Duck | TBP | yes | no | no | no | |
Bass & Treble | 107% - used more while working | yes | no | no | no | |
Change Pitch | 100% | yes | no | no | no | |
Change Speed | varies with % change | yes | no | no | no | |
Change Tempo | varies with % change | yes | no | no | no | |
Click Removal | varies | yes | no | no | no | |
Compressor | 100% | yes | no | no | no | |
Echo | 100% | yes | no | no | no | |
Equalization | 100% | yes | no | no | no | |
Fade In | 100% | yes | no | no | no | |
Fade Out | 100% | yes | no | no | no | |
Invert | 100% | yes | no | no | no | |
Leveller | 100% | yes | no | no | no | |
Noise Reduction | 100% | yes | no | no | no | |
Normalize | 100% | yes | no | no | no | |
Nyquist Prompt | ??? | ??? | no | no | no | |
Paulstretch | massive | yes | no | no | no | |
Phaser | 100% | yes | no | no | no | |
Repair | TBP | unlikely | no | no | no | |
Repeat | 0% | almost certainly | no | no | no | |
Reverb | 100% | yes | no | no | no | |
Reverse | 100% | probably | no | no | no | |
Sliding Time Scale/Pitch Shift | 100% | yes | no | no | no | |
Truncate Silence | varies by amount of silence | possibly | no | no | no | |
Wahwah | 100% | yes | no | no | no |
Effect Menu below the line
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Adjustable Fade | 100% | probably | no | no | no | |
Clip Fix | 100% | yes | no | no | no | |
Crossfade Clips | adds length of fade | probably | no | no | no | |
Crossfade Tracks | adds length of fade | probably | no | no | no | |
Delay | 100% | yes | no | no | no | |
High Pass Filter | 100% | yes | no | no | no | |
Limiter | 100% | yes | no | no | no | |
Low Pass Filter | 100% | yes | no | no | no | |
Notch Filter | 100% | yes | no | no | no | |
SC4 | 100% | yes | no | no | no | |
Spectral edit multi tool | TBP | probably | no | no | no | |
Spectral edit parametric EQ | 95% | probably | no | no | no | |
Spectral edit shelves | 100% | probably | no | no | no | |
Studio Fade Out | 100% | probably | no | no | no | |
Tremolo | 100% | yes | no | no | no | |
Vocal Reduction and Isolation | 100% | yes | no | no | no | |
Vocal Remover | 50% | yes | no | no | no | |
Vocoder | 50% | yes | no | no | no |
Analyze Menu
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Contrast | TBP | probably | no | no | no | |
Plot Spectrum | TBP | probably | no | no | no | |
Find Clipping | TBP | probably | no | no | no | |
Beat Finder | TBP | probably | no | no | no | |
Regular Interval Labels | TBP | almost certainly | no | no | no | |
Sample Data Export | TBP | probably | no | no | no | |
Silence Finder | TBP | probably | no | no | no | |
Sound Finder | TBP | probably | no | no | no |
Generate/Effect/Analyze Menus
Command | % extra | Needs trapping | Assigned to | Fixed | Tested | Resolved |
---|---|---|---|---|---|---|
Add / Remove Plug-ins | varies | almost certainly | no | no | no |