Difference between revisions of "User talk:Suf"
m (Emptied) |
Galeandrews (talk | contribs) (Note to Suf) |
||
Line 1: | Line 1: | ||
− | + | Hi Suf | |
+ | |||
+ | Re [[Mixing stereo tracks to mono in your Project]] I had to change the image layout from how you left it as if you don't have tables you must use <nowiki><br clear="all" /> </nowiki> at the end of the text related to the image. This is what your edit looked like with smaller font size in IE: | ||
+ | |||
+ | {{external|http://www.gaclrecords.org.uk/0005.png}} | ||
+ | |||
+ | I never really know if you are writing a step by step guide if images should go underneath rather than to right as is otherwise received wisdom. Personally I think left looks better if the text goes below the image line - visual studies suggest the eyes tend to focus from top left to bottom right. Anyway I made the images on the right now. I was trying to stop too much white space around the dropdown image if the user had very small text size but I agree the last solution looked a little odd. | ||
+ | |||
+ | |||
+ | Thanks | ||
+ | |||
+ | Gale |
Revision as of 09:43, 13 November 2007
Hi Suf
Re Mixing stereo tracks to mono in your Project I had to change the image layout from how you left it as if you don't have tables you must use <br clear="all" /> at the end of the text related to the image. This is what your edit looked like with smaller font size in IE:
I never really know if you are writing a step by step guide if images should go underneath rather than to right as is otherwise received wisdom. Personally I think left looks better if the text goes below the image line - visual studies suggest the eyes tend to focus from top left to bottom right. Anyway I made the images on the right now. I was trying to stop too much white space around the dropdown image if the user had very small text size but I agree the last solution looked a little odd.
Thanks
Gale