Category:Proposal
From Audacity Wiki
This is an automated alphabetical listing of pages in the Proposal Category. Proposals describe possible new features and their use cases. Completed Proposals are listed under "C" and withdrawn Proposals are listed under "W". Draft proposals or test pages are listed under their User name.
|
This is how we get from ideas to new releases of Audacity
|
| This page has been deprecated. | |
| The information on this page are likely out-of-date and will not be updated in the forseeable future. It may be removed at any time. |
- Table from Proposals Page.
These proposal have been moved to GitHub
| Proposal Label Track Info | Peter | GitHub | display the count of point, region and pre-zero labels in the Label Track Info area. | |
| Proposal Locking and/or Hiding Pan and Gain sliders | Peter | GitHub | to avoid accidental unintended nudges | |
| Proposal: GUI Custom Resets for Toolbar Layouts | Usability | Peter | GitHub | GUI available way for a user to save/restore their carefully created Audacity settings for Toolbars layouts |
| Proposal: Earlier Disk Over-run Warnings | Usability | Peter | GitHub | increase Audacity's resilience to situation where disk over-run causes problems |
| Proposal Page Tabled Memory and Event Layout | Usability | Paul | facilitate the environment that would be conducive to both multi-threading and non-destructive processing. | |
| Proposal Timer Record Improvements Phase-2 | Timer Record | Peter | GitHub | allow access to Audacity's recording controls once a "Timer Record" has been initiated |
| Proposal Improvements to the Timer Record time data-entry spinbox controls | Timer Record | Peter | GitHub | improvements to the time data-entry spinbox controls in Timer Record |
| Proposal DC Offset removal | DC | Peter | GitHub | a proposal to rationalize DC management offset removal |
| Proposal Auto Detect Audio Device Changes | Peter/Gale | GitHub | detect changes in devices as they happen, e.g. plugging in or out a USB audio device | |
| Proposal: Chris-like compressor | Steve, Peter | GitHub | a new Nyquist compressor based on Chris's Dynamic Compressor v1.2.6 and include it as one of our distributed Nyquist effects | |
| Proposal Effect Presets | Bill, Peter | GitHub | Display the name of a named user preset when it is loaded. Indicate in this display area when a named user preset has been altered | |
| Proposal: add a new Tracks menu command for rendering tracks | Usability | Robert, Peter | GitHub | Currently you cannot render multiple tracks, only one at a time |
| Proposal: Rationalizing where new tracks are created to aid usability and consistency | Usability | Peter | GitHub | a proposal to rationalize where new tracks are created to aid usability and consistency |
| Proposal: Render MIDI tracks to audio | Usability | Peter | GitHub | a proposal to enable users to mix and render MIDI Note Tracks to audio |
These proposal have NOT been moved to GitHub
| Proposal | Category | Champion | Status | Description |
|---|---|---|---|---|
| Proposal Low Hanging Fruit | This is an umbrella proposal gathering together several existing proposals which if tackled could produce huge benefits for our users. | |||
| Proposal Effect Menu Categorization | James | Muse | categorize the effect menu into sub-menus | |
| Proposal Fish Eye | Paul | Some method, or maybe a choice of several, for simultaneously looking at the same waveform at different resolutions. | ||
| Proposal: Improvements to Scrubbing - Phase-3 | Muse | further improve the user interface for Audacity's Scrubbing | ||
| Proposal Smart Help | James | context sensitive help in the preferences panels | ||
| Proposal Improvements to the Manage Effects/Generators/Analyzers GUI | Gale | Muse | spin off from Bug #1018 | |
| Proposal Stop "Here" | provide a graphical method for Stopping with setting cursor at stop point. | |||
| Proposal MultiButtons | James | We are about to have problems with too many different kinds of button for play. | ||
| Proposal new Zoom Toolbar | James | Muse? | separate off the zoom controls from the Edit Toolbar - and increase zoom functionality | |
| Proposal Improvement of Transport Toolbar | improve the User Interface relating to the indication of the recording state | |||
| Proposal Vertical Scale GUI Improvements | Muse? | three proposed improvements to the GUI of the Vertical Scale. Each could be tackled individually or as a set | ||
| Proposal Cursor Behaviour Improvements | Muse? | about the selection cursor and making its behaviour consistent with the selection range | ||
| Proposal Smoother Playback Scrolling | making improvements to scrolling while playing back or recording | |||
| Proposal Space Savers | James | a mix of proposals for saving space in the GUI | ||
| Proposal TrackPanel Evolution | James | a radical change to the TrackPanel | ||
| Proposal Woozle's Interface Tweaks | a particular user's comments | |||
| Proposal Reorganizing Preferences, Track control menu, and View Settings | Muse | Per-track setting of spectrogram parameters, and other related things | ||
| Proposal Waterfall Spectrograms | Paul | Spectrogram views with perspective | ||
| Proposal Monitoring On | James | Monitoring no longer has to be explicitly turned on. | ||
| Proposal Play-at-Speed | Real time play at speed, and with a resizable slider main parts completed - sub-items yet to be done | |||
| Proposal Zoom Context | Zooming that better preserves the context of where the user is actually working. | |||
| Proposal: Reserved keys for custom key bindings | EAG | reserve a set of special keys/key combinations for a user's custom key bindings | ||
| Proposal Crossfade | EAG | a simplified interface for cross-fading from one track to another | ||
| Proposal Normalize & Amplify Consolidation | EAG | merge the Amplify and Normalize effects into a single effect | ||
| Proposal Threading and Acceleration | Research | where and how to enable and architect parallel processing | ||
| Proposal Change Speed Enhancements | EAG | addition of a time spinner or other interface element to set or indicate the final duration of the selected audio | ||
| Proposal Plot Spectrum Enhancements | EAG | enhancing and expanding the functionality of Audacity's Plot Spectrum command | ||
| Proposal Select Then Act | EAG | James | split detection from action in a number of effects | |
| Proposal Transcription Editor | Usability | improve audacity for audio transcription and subtitling | ||
| Proposal: Import Appended | Usability | Import multiple files end-to-end in a single track | ||
| Proposal Multi-event Timer Record | Timer Record | add multi-event scheduling to Timer Record | ||
| Proposal Envelope Tool | various improvements to the Envelope Tool | |||
| Proposal Easy Avoid Clipping on many tracks | save users the tedium of changing the levels individually on multiple tracks when their track balance is already satisfactory but shows clipping | |||
| Proposal Label Enhancements | multiple proposals for enhancements to label tracks | |||
| Proposal Audio Diff | Research | James | implement comparison of audio data using a variant of the diff algorithm | |
| Proposal Beat Finder | find periodic beats in a piece of music and show these graphically in a track - Note that this can be achieved with the Queen Mary Vamp plug-ins | |||
| Proposal Source Separation | Research | James | Muse GSoC | the opposite of mixing - a feature that will allow parts of a single audio stream to be separated |
| Proposal Team Tools | James | improve tools used by the Audacity team. | ||
| Proposal DC Management | DC | a proposal for automatically removing DC bias | ||
| Proposal Languages Ecosystem | Language | James | an ecosystem of programs built around Audacity, for language learners | |
| Proposal Structured Audio | Language | James | proposal for a structured audio format, primarily for language learners | |
| Proposal General Scripting or Python Integration | Automation | Nick Hilton | Create a new framework for scripting many aspects of Audacity. | |
| Proposal Single Splash | James | eliminate most of the dialogs at startup. | ||
| The Multiproject Wormcan | This is a page for working out what multiproject behaviours we want for Audacity. | |||
| Proposal Development of spectral selection and manipulation | Paul | discussion paper for the post 2.1.1 development of spectral work | ||
| Proposal Metadata Options | Cliff | add options for metadata processing, so that users can merge existing metadata more easily | ||
| Proposal Focus And Multiselect | Usability | James | a proposal to modify focus behaviour, with a view to better multi-selecting | |
| Proposal: Make a newly recorded track selected as well as focused | Usability | Cliff | a proposal to make a newly recorded track selected as well as focused | |
| Proposal Log / Linear Envelope Option | Usability | Steve | change to linear fades. |
The following 122 pages are in this category, out of 122 total.
C
- User:Cliff Scott/Proposal: draft shell ...
- Completed Proposal Action edits when in Pause mode
- Completed Proposal Edit Menu Reorganization
- Completed Proposal Equalization
- Completed Proposal File Menu Reorganization
- Completed Proposal Help button for Preferences & Effects, Generators and Analyzers
- Completed Proposal Import/Export Eq Curves
- Completed Proposal Improvement of Meter Toolbar UI
- Completed Proposal Improvements to Export progress dialogs
- Completed Proposal Menu Reorganisation
- Completed Proposal New Logo
- Completed Proposal New Skins
- Completed Proposal Noise Removal
- Completed Proposal Non-grayed-out editing commands
- Completed Proposal Preferences Reorganisation
- Completed Proposal Save Copy of Project
- Completed Proposal Select Track button in TCP
- Completed Proposal Spectral Selection
- Completed Proposal Timer Record Improvements Phase-1
- Completed Proposal WAV exports to have Format Options
- Completed Proposal: Improvements to Scrubbing - Phase-1
- Completed Proposal: Improvements to Scrubbing - Phase-2
- Completed: Proposal Binding Effects to Hot-Keys
- Completed: Proposal Normalize
- Completed: Proposal Real Time Adjustment
- Completed: Proposal sha.txt
- Completed: Proposal Unitary Project
- Completed: Proposal User-safe Aliasfiles
P
- User:PeterSampson/Proposal: draft shell ...
- Proposal Accessibility Console
- Proposal Audacity 4 Blind
- Proposal AudacityDom
- Proposal Audio Diff
- Proposal Auto Detect Audio Device Changes
- Proposal Autoselect
- Proposal Beat Finder
- Proposal Binding Particular Parameters of Effects to Hot-Keys
- Proposal Change Speed Enhancements
- Proposal Crossfade
- Proposal Cursor Behaviour Improvements
- Proposal DC Management
- Proposal DC Offset removal
- Proposal Development of spectral selection and manipulation
- Proposal Displaying Samples
- Proposal Dither Changes
- Proposal Dynamic Imagemap using Javascript
- Proposal Easy Avoid Clipping on many tracks
- Proposal Easy cfg Reset
- Proposal Effect Menu Categorization
- Proposal Effect Presets
- Proposal Enh's from Bugzilla
- Proposal Fish Eye
- Proposal Focus And Multiselect
- Proposal General Scripting or Python Integration
- Proposal Graphic indicator of optimum recording level on the waveform display
- Template:Proposal Header
- Proposal Improvement of Transport Toolbar
- Proposal Improvements to the Manage Effects/Generators/Analyzers GUI
- Proposal Improvements to the Timer Record time data-entry spinbox controls
- Proposal Label Enhancements
- Proposal Label Track Info
- Proposal Languages Ecosystem
- Proposal Locking and/or Hiding Pan and Gain sliders
- Proposal Log / Linear Envelope Option
- Proposal Low Hanging Fruit
- Proposal Metadata Options
- Proposal Monitoring On
- Proposal Multi-event Timer Record
- Proposal MultiButtons
- Proposal new Zoom Toolbar
- Proposal Normalize & Amplify Consolidation
- Proposal Nyquist GUI Updates
- Proposal Nyquist IDE
- Proposal Nyquist process effects in Chains
- Proposal Page Tabled Memory and Event Layout
- Proposal Play-at-Speed
- Proposal Plot Spectrum Enhancements
- Proposal Reorganizing Preferences, Track control menu, and View Settings
- Proposal Safe Project Overwrite
- Proposal Select Then Act
- Proposal Single Splash
- Proposal Smart Help
- Proposal Smoother Playback Scrolling
- Proposal Source Separation
- Proposal Space Savers
- Proposal Stop "Here"
- Proposal Structured Audio
- Proposal Team Tools
- Proposal Threading and Acceleration
- Proposal Timer Record Improvements Phase-2
- Proposal TrackPanel Evolution
- Proposal Transcription Editor
- Proposal Update Checking
- Proposal Vertical Scale GUI Improvements
- Proposal Waterfall Spectrograms
- Proposal Woozle's Interface Tweaks
- Proposal Zoom Context
- Proposal Zoom Toggle
- Proposal: add a new Tracks menu command for rendering tracks
- Proposal: Chris-like compressor
- Proposal: Earlier Disk Over-run Warnings
- Proposal: GUI Custom Resets for Toolbar Layouts
- Proposal: Import Appended
- Proposal: Improvements to Scrubbing - Phase-3
- Proposal: Make a newly recorded track selected as well as focused
- Proposal: Menu Tweaks
- Proposal: Poor Man's Unitary Project
- Proposal: Rationalizing where new tracks are created to aid usability and consistency
- Proposal: Render MIDI tracks to audio
- Proposal: Reserved keys for custom key bindings
- Proposal: Waveform and clip colors
- Proposals