File list
From Audacity Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:25, 30 April 2021 | LedMeter2.png (file) | ![]() |
15 KB | 1 | |
12:05, 30 April 2021 | TCP.png (file) | ![]() |
11 KB | 1 | |
10:50, 30 April 2021 | PlayAtSpeed.gif (file) | ![]() |
197 KB | 1 | |
14:40, 20 April 2021 | 3.0.3.png (file) | ![]() |
10 KB | 1 | |
23:58, 25 March 2021 | BugsMarch2021.png (file) | ![]() |
13 KB | 1 | |
20:02, 16 March 2021 | CmakeAudaciy.jpg (file) | ![]() |
13 KB | 1 | |
09:11, 14 March 2021 | MixerBoardDark.jpg (file) | ![]() |
13 KB | 1 | |
12:24, 6 February 2021 | Extra-CursorMenu.png (file) | ![]() |
19 KB | 1 | |
20:58, 29 August 2020 | AugBugs2020.png (file) | ![]() |
10 KB | 1 | |
11:50, 15 May 2020 | Chronogram1.png (file) | ![]() |
68 KB | 1 | |
11:47, 15 May 2020 | CambridgeMap.png (file) | ![]() |
341 KB | 1 | |
11:45, 15 May 2020 | WikidiagramsComparisons2.png (file) | ![]() |
582 KB | 1 | |
16:29, 1 April 2020 | Snakes.png (file) | ![]() |
224 KB | 1 | |
12:33, 1 April 2020 | Reactome.png (file) | ![]() |
255 KB | 1 | |
21:43, 31 March 2020 | JBrowse.png (file) | ![]() |
36 KB | 1 | |
14:31, 31 March 2020 | KwicExample.png (file) | ![]() |
269 KB | 1 | |
13:16, 31 March 2020 | WikidiagramsComparison.png (file) | ![]() |
780 KB | 1 | |
09:44, 13 March 2020 | HelpMenu.png (file) | ![]() |
5 KB | 1 | |
13:16, 12 March 2020 | EffectClasses.png (file) | ![]() |
7 KB | 1 | |
19:49, 10 March 2020 | Echo.png (file) | ![]() |
5 KB | 1 | |
22:09, 18 December 2019 | Lindos1.svg.png (file) | ![]() |
145 KB | From https://en.wikipedia.org/wiki/File:Lindos1.svg, public domain. | 1 |
16:42, 13 December 2019 | WaveformAbstract.png (file) | ![]() |
16 KB | 1 | |
16:42, 13 December 2019 | Waveform digital.png (file) | ![]() |
13 KB | 1 | |
19:46, 22 November 2019 | 1024px-Blausen 0329 EarAnatomy InternalEarHS.png (file) | ![]() |
11 KB | Hotspots for [https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA] | 1 |
19:45, 22 November 2019 | 1024px-Blausen 0330 EarAnatomy MiddleEarHS.png (file) | ![]() |
18 KB | Hotspots for [https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA] | 1 |
19:45, 18 November 2019 | 1024px-Blausen 0330 EarAnatomy MiddleEar.png (file) | ![]() |
642 KB | [https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA] | 1 |
19:44, 18 November 2019 | 1024px-Blausen 0329 EarAnatomy InternalEar.png (file) | ![]() |
730 KB | [https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA] | 1 |
19:43, 18 November 2019 | 952px-Blausen 0328 EarAnatomyHS.png (file) | ![]() |
17 KB | Hotspots for [https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA] | 1 |
19:41, 18 November 2019 | 952px-Blausen 0328 EarAnatomy.png (file) | ![]() |
598 KB | https://en.wikiversity.org/wiki/WikiJournal_of_Medicine/Medical_gallery_of_Blausen_Medical_2014 Images by Blausen Medical ©2014; CC3 BY-SA | 1 |
14:58, 17 November 2019 | AudacityAu19HS.png (file) | ![]() |
12 KB | 1 | |
14:57, 17 November 2019 | AudacityAu19.jpg (file) | ![]() |
169 KB | 1 | |
18:16, 15 November 2019 | SpectralVocalDark8192Dark.png (file) | ![]() |
242 KB | 1 | |
18:15, 15 November 2019 | SpectralVocalDark4096Dark.png (file) | ![]() |
313 KB | 1 | |
18:15, 15 November 2019 | SpectralVocalDark2048Dark.png (file) | ![]() |
419 KB | 1 | |
18:15, 15 November 2019 | SpectralVocalDark1024Dark.png (file) | ![]() |
276 KB | 1 | |
18:15, 15 November 2019 | SpectralVocalDark512Dark.png (file) | ![]() |
170 KB | 1 | |
18:14, 15 November 2019 | SpectralVocalDark256Dark.png (file) | ![]() |
101 KB | 1 | |
18:14, 15 November 2019 | SpectralVocalDark256DarkHS.png (file) | ![]() |
2 KB | This is a false-colour image map for use with spectra of the word 'audacity'. | 1 |
11:42, 6 August 2019 | Aug2019Bugs.png (file) | ![]() |
12 KB | 1 | |
19:13, 13 July 2019 | Audacity1.0.0.png (file) | ![]() |
40 KB | 1 | |
19:02, 13 July 2019 | Audacity0.8.png (file) | ![]() |
86 KB | 1 | |
11:57, 2 July 2019 | BugChartJul2019.png (file) | ![]() |
15 KB | 1 | |
21:24, 12 June 2019 | BugChartJun2019.png (file) | ![]() |
15 KB | 1 | |
14:54, 30 May 2019 | BlockFade.png (file) | ![]() |
196 KB | 1 | |
15:19, 11 May 2019 | DependenciesAudacity232.gif (file) | ![]() |
2.65 MB | Graph produced by Paul's script showing dependencies. | 1 |
18:32, 16 September 2018 | Bugs-2018-09-16.png (file) | ![]() |
12 KB | 1 | |
21:12, 7 September 2018 | MagickeUpdates.png (file) | ![]() |
131 KB | 1 | |
11:29, 20 August 2018 | BuglistCtrl.png (file) | ![]() |
4 KB | 2 | |
11:47, 19 August 2018 | AudacityAudioPaths.png (file) | ![]() |
15 KB | 1 | |
12:45, 10 May 2018 | BugHeader.png (file) | ![]() |
18 KB | 1 |
First page |
Previous page |
Next page |
Last page |